Pramāṇa · Search · About · API

Tithyadipatra 6

Tithyādipatra 6

Language
Sanskrit

6.0

cakraṃ naṃ. 24
koṣṭakaḥ
koṣṭakaḥ
deśāntaraguṇaṃ phalādiḥ
aha
atha grahadinavallī koṣṭhakāḥ
ṣaṣṭhyaṃśa dina=200=1
11 varṣake dina-4090
vārā kṣī va krāṃḥ dṛ ko
vāra paṃñcāṅgasāhinyartha
cālanam
ra. 0 11 0 0 00 0 00 00
caṃ. 2 22 6 16 5 25 12 17
maṃ. 3 4 4 3 28 15 15 30
bu. 0 10 2 44 28 20 34 28
gu 3 12 0 17 38 36 57 20
śu 4 2 1 0 8 34 0 22
śa 4 3 2 28 38 36 10 23
rā 3. 8 0 0 0 8 4 5
u. 0 0 0 0 0 0 0 0
cakra 3 2 2 2 2 2 2 3
ka 4 4 5 4 4 4 5 5
śu 8 18 11 18 13 17 17 7
va 3 4 3 4 3 3 3 8
ka 5 2 5 8 2 2 5 25
u 0 0 0 5 20 36 5 52
ka 12 12 11 12 15 16 17 18
śu 11 11 14 4 9 5 5 0
va 2 25 44 3 4 5 7 2
dinagaṇaśeṭavalpagraṃthavacanam
0||6

6.1

valpagraṃthavacanam
dinagaṇaśeṭavāranam
dinārdhārthī
jyā dya. sama- cakra na. 28.
sāyanagrahasya aṃśaṃ kṛtvā ṣaḍbhaktaṃ labdhaṃ koṣṭhaphalaṃ gṛhītvā dinamāna
sādhanādau sphuṭaravi sāyanaṃ kṛtvā saṃsthāpya tasya triṃśatā guṇya aṃśāna
saṃyojya ṣaḍbhirbhājya tatsamānakoṣṭhaphalaṃ grāhyamanyadanupātena jñeyam

6.28

aṃ ti0 aṃ maṃdo.dha la0 aṃ0 ti0 aṃ ṣṭha ti
ghṛṣṭa ka ga pha ko. ka. 12 42 ga pha ko ka ga pha
candrasya mandoccaṃ 10|24|46

6.16

candragatiḥ || 790/35
bhaumaphale kṣiptaṃ mānyakhaṃ0 || pa0 naṃ0 31.
ko0 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0
śī0 11 11 10 10 10 9 9 9 8 8 7 7 7 6 6 5 5 5 4 4 3 3 3 2 2 1 1 0 0 0 0
mā0khaṃ0 5 4 4 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0
ko0 30 59 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0
śī0 11 22 11 22 11 22 11 22 11 22 11 22 11 21 11 21 11 21 11 21 11 21 11 21 11 20 11 20 11 20 11
mā0khaṃ0 9 9 9 9 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 5
ko0 30 89 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0
śī0 11 32 11 30 11 28 11 26 11 24 11 22 11 20 11 17 11 15 11 12 11 9 11 6 11 2 10 59 10 55 10
mā0khaṃ0 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 9 9 9 9 9 8 8 8 8 8 8 7
naṃ. 31.
atha bhaumaphalaṃ śīghraṃ maṃdoccaṃ bha0 9|rā04|13|da

6.66

gatiḥ 3|12

6.3122

bhaumasya vakrāṃśāḥ 164 paścādastaṃśāḥ 28 prāgudyāṃśāḥ 332 vakradināni 72 astadināni 129
ko 21 22 23 24 25 26 27 0 21 22 23 27 24 25
śī 6 12 18 24 30 36 42 0 6 12 18 42 24 30
mā 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kāṃ 227 226 225 224 223 222 221 0 127 128 129 130 131 132
śī 0 34 9 43 17 52 26 0 15 47 19 51 22 54
mā 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kāṃ 251 252 253 254 255 256 257 0 151 152 153 154 155 156
śī 2 9 16 22 29 36 43 0 28 35 41 48 54 0
mā 0 0 0 0 0 0 0 0 0 0 0 0 0 0
atha budhaphalam śīghramānyañca̍ || mandoccaṃ bha0 16|6|7|10|128

6.32

gatiḥ 246

6.10

cakra naṃ. 62.
ko & 2 & 10 & 9 & 9 & 36 & 7 & 7 & 100 & 50 & 40 & 30 & 20 & 10 & 0 & 9 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & 9 & 10 & 11 & 12 & 13 & 14 & 15 & 16 \\
gurorvakrāṃśāḥ 320| mārgāṃśāḥ 130 | paścādastaśāṃśāḥ 14 | prāgudayāṃśāḥ 346 | vakrādināni 112
astadināni 32
atha guroḥ phalam || śīghramānyaṃ ca0 mandocca bha0 4|7|6|12|22|4|4|śa gatiḥ 5

6.16-2

atha śukaphalam | śīghramandye̍ ca | mandoccaṃ ma0 242|2|19|55

6.22

gatiḥ 2588
dha0 naṃ0 3
śaniphalaṃ śaighryaṃmāndyaṃca || cakra naṃ0 36.
mandocaṃ bha0 9|72|00|26|37|31

Linked texts (2)