<!-- Pramāṇa, a library of Indian primary sources · https://indike.org/pramana/ins.epigraphy.cunningham-1883.c33 -->

[Pramāṇa](https://indike.org/pramana/) › [Studies](https://indike.org/pramana/ins) › [Archaeology, epigraphy and coins](https://indike.org/pramana/ins.epigraphy) › [Book of Indian Eras, with Tables for Calculating Indian Dates](https://indike.org/pramana/ins.epigraphy.cunningham-1883) › c33

# Book of Indian Eras, with Tables for Calculating Indian Dates c33: Table I. Christian Calendar

Book of Indian Eras, with Tables for Calculating Indian Dates c33

- **Language:** English

### Table I. Christian Calendar

### [c33.2](https://indike.org/pramana/ins.epigraphy.cunningham-1883.c33.2)

\*Week Days for one year.\*

### [c33.3](https://indike.org/pramana/ins.epigraphy.cunningham-1883.c33.3)

| | S | Mo | Tu | W | Th | Fr | Sat | |  
| In COMMON YEARS the Months are to be read on this side. | Mon Tu Wed Thu Fri Sat | Tu W Th Fr Sa S | W Th Fr Sat S Mo | Th Fr Sat S Mo Tu | Fr Sat S Mo Tu W | Sat S Mo Tu W Th | S Mo Tu W Th Fr | In LEAP YEARS the Months are to be read on this side. |  
| JANUARY OCTOBER — | 1 8 15 22 29 | 2 9 16 23 30 | 3 10 17 24 31 | 4 11 18 25 ... | 5 12 19 26 ... | 6 13 20 27 ... | 7 14 21 28 ... | JANUARY APRIL JULY |  
| FEBRUARY MARCH NOVEMBER — | ... 5 12 19 26 | ... 6 13 20 27 | ... 7 14 21 28 | 1 8 15 22 29 | 2 9 16 23 30 | 3 10 17 24 31 | 4 11 18 25 ... | FEBRUARY AUGUST — |  
| APRIL JULY — | ... 2 9 16 23 30 | ... 3 10 17 24 31 | 1 4 11 18 25 ... | 2 5 12 19 26 ... | 3 6 13 20 27 ... | 4 7 14 21 28 ... | 5 8 15 22 29 ... | SEPTEMBER DECEMBER — |  
| AUGUST — | ... 6 13 20 27 | ... 7 14 21 28 | 1 8 15 22 29 | 2 9 16 23 30 | 3 10 17 24 31 | 4 11 18 25 ... | 5 12 19 26 ... | MAY — |  
| SEPTEMBER DECEMBER — | ... 3 10 17 24 31 | ... 4 11 18 25 ... | ... 5 12 19 26 ... | 1 6 13 20 27 ... | 2 7 14 21 28 ... | 3 8 15 22 29 ... | 4 9 16 23 30 ... | JUNE — |  
| MAY — | ... 1 7 14 21 28 | ... 2 8 15 22 29 | ... 3 9 16 23 30 | ... 4 10 17 24 31 | ... 5 11 18 25 ... | ... 6 12 19 26 ... | 6 13 20 27 ... | OCTOBER — |  
| JUNE | ... 4 11 18 25 | ... 5 12 19 26 | ... 6 13 20 27 | 1 7 14 21 28 | 2 8 15 22 29 | 3 9 16 23 30 | 10 17 24 31 | MARCH NOVEMBER |

---
Source: [https://indike.org/pramana/ins.epigraphy.cunningham-1883.c33](https://indike.org/pramana/ins.epigraphy.cunningham-1883.c33) · Pramāṇa
