<!-- Pramāṇa, a library of Indian primary sources · https://indike.org/pramana/ins.epigraphy.cunningham-1883.c37 -->

[Pramāṇa](https://indike.org/pramana/) › [Studies](https://indike.org/pramana/ins) › [Archaeology, epigraphy and coins](https://indike.org/pramana/ins.epigraphy) › [Book of Indian Eras, with Tables for Calculating Indian Dates](https://indike.org/pramana/ins.epigraphy.cunningham-1883) › c37

# Book of Indian Eras, with Tables for Calculating Indian Dates c37: Table V. Attic Calendar

Book of Indian Eras, with Tables for Calculating Indian Dates c37

- **Language:** English

### Table V. Attic Calendar

### [c37.2](https://indike.org/pramana/ins.epigraphy.cunningham-1883.c37.2)

\*Omitted days in the Macedonian Cycle of 19 years.\*

### [c37.3](https://indike.org/pramana/ins.epigraphy.cunningham-1883.c37.3)

| Years of Cycle. | Huperberetaios. | Dios. | Apellaios. | Audunaios. | Peritios. | Dustros. | DIOSKOROS. | Xanthikos. | Artemisios. | Daisios. | Panemos. | Löos. | Gorpiaios. | No. of omitted days. | Length of year. |  
| | I | II | III | IV | V | VI | Emb | VII | VIII | IX | X | XI | XII | days. | days. |  
| I | ... | ... | 3 | ... | 6 | ... | — | 9 | ... | 12 | ... | 15 | ... | 5 | 355 |  
| II | 18 | ... | 21 | ... | 24 | ... | — | 27 | ... | 30 | ... | ... | 3 | 6 | 354 |  
| E. III | ... | 6 | ... | 9 | ... | 12 | Emb | 15 | ... | 18 | ... | 21 | ... | 6 | 384 |  
| IV | 24 | ... | 27 | ... | 30 | ... | — | ... | 3 | ... | 6 | ... | 9 | 6 | 354 |  
| E. V | ... | 12 | ... | 15 | ... | 18 | Emb | 21 | ... | 24 | ... | 27 | ... | 6 | 384 |  
| VI | 30 | ... | ... | 3 | ... | 6 | ... | ... | 9 | ... | 12 | ... | 15 | 6 | 354 |  
| VII | ... | 18 | ... | 21 | ... | 24 | — | 27 | ... | 30 | ... | ... | ... | 5 | 355 |  
| E. VIII | 3 | ... | 6 | ... | 9 | ... | Emb | 12 | ... | 15 | ... | 18 | ... | 6 | 384 |  
| IX | 21 | ... | 24 | ... | 27 | ... | ... | 30 | ... | ... | 3 | ... | 6 | 6 | 354 |  
| X | ... | 9 | ... | 12 | ... | 15 | — | ... | 18 | ... | 21 | ... | 24 | 6 | 354 |  
| E. XI | ... | 27 | ... | 30 | ... | ... | Emb | 3 | ... | 6 | ... | 9 | ... | 5 | 385 |  
| XII | 12 | ... | 15 | ... | 18 | ... | — | 21 | ... | 24 | ... | 27 | ... | 6 | 354 |  
| E. XIII | 30 | ... | ... | 3 | ... | 6 | Emb | 9 | ... | 12 | ... | 15 | ... | 6 | 384 |  
| XIV | 18 | ... | 21 | ... | 24 | ... | — | 27 | ... | 30 | ... | ... | 3 | 6 | 354 |  
| XV | ... | 6 | ... | 9 | ... | 12 | — | ... | 15 | ... | 18 | ... | 21 | 6 | 354 |  
| E. XVI | ... | 24 | ... | 27 | ... | 30 | Emb | ... | ... | 3 | ... | 6 | ... | 6 | 384 |  
| XVII | 9 | ... | 12 | ... | 15 | ... | — | 18 | ... | 21 | ... | 24 | ... | 6 | 354 |  
| XVIII | 27 | ... | 30 | ... | ... | 3 | — | ... | 6 | ... | 9 | ... | 22 | 5 | 355 |  
| E. XIX | ... | 15 | ... | 18 | ... | 21 | Emb | ... | 24 | ... | 27 | ... | 30 | 6 | 384 |  
| | | | | | | | | | | | | | | | |  
| | | | | | | | Total number of days omitted | ... | 110 | ... |  
| | | | | | | | Total number of days in Cycle of 19 years | ... | ... | 6940 |

---
Source: [https://indike.org/pramana/ins.epigraphy.cunningham-1883.c37](https://indike.org/pramana/ins.epigraphy.cunningham-1883.c37) · Pramāṇa
