<!-- Pramāṇa, a library of Indian primary sources · https://indike.org/pramana/ins.epigraphy.cunningham-1883.c7.s1 -->

[Pramāṇa](https://indike.org/pramana/) › [Studies](https://indike.org/pramana/ins) › [Archaeology, epigraphy and coins](https://indike.org/pramana/ins.epigraphy) › [Book of Indian Eras, with Tables for Calculating Indian Dates](https://indike.org/pramana/ins.epigraphy.cunningham-1883) › c7.s1

# Book of Indian Eras, with Tables for Calculating Indian Dates c7.s1: Names of the 60 Years of the Jovian Cycle

Book of Indian Eras, with Tables for Calculating Indian Dates c7.s1

- **Language:** English

### Names of the 60 Years of the Jovian Cycle

### [c7.s1.1](https://indike.org/pramana/ins.epigraphy.cunningham-1883.c7.s1.1)

| No. | SANSKRIT. | TIBETAN. | No. | | No. | SANSKRIT. | TIBETAN. | No. |  
| 1 | Prabhava | Fire-hare | 4 | | 31 | Hemalamba | Fire-bird | 34 |  
| 2 | Vibhava | Earth-dragon | 5 | | 32 | Vilambin | Earth-dog | 35 |  
| 3 | Sukla | Earth-serpent | 6 | | 33 | Vikârin | Earth-hog | 36 |  
| 4 | Pramoda | Iron-horse | 7 | | 34 | Sarvari | Iron-mouse | 37 |  
| 5 | Prajâpati | Iron-sheep | 8 | | 35 | Plava | Iron-ox | 38 |  
| 6 | Angiras | Water-ape | 9 | | 36 | Sobhakrit | Water-tiger | 39 |  
| 7 | Sri Mukha | Water-bird | 10 | | 37 | Subhakrit | Water-hare | 40 |  
| 8 | Bhâva | Wood-dog | 11 | | 38 | Krodhin | Wood-dragon | 41 |  
| 9 | Yuvan | Wood-hog | 12 | | 39 | Viswavasu | Wood-serpent | 42 |  
| 10 | Dhatar | Fire-mouse | 13 | | 40 | Parâbhava | Fire-horse | 43 |  
| 11 | Iswara | Fire-ox | 14 | | 41 | Plavanga | Fire-sheep | 44 |  
| 12 | Bahudhânya | Earth-tiger | 15 | | 42 | Kilaka | Earth-ape | 45 |  
| 13 | Pramâthin | Earth-hare | 16 | | 43 | Sanmya | Earth-bird | 46 |  
| 14 | Vikrama | Iron-dragon | 17 | | 44 | Sâdhârana | Iron-dog | 47 |  
| 15 | Vrisha | Iron-serpent | 18 | | 45 | Radhakrit | Iron-hog | 48 |  
| 16 | Chitrabhânu | Water-horse | 19 | | 46 | Paridhâvin | Water-mouse | 49 |  
| 17 | Subhânu | Water-sheep | 20 | | 47 | Pramâdin | Water-ox | 50 |  
| 18 | Târana | Wood-ape | 21 | | 48 | Ananda | Wood-tiger | 51 |  
| 19 | Pârthiva | Wood-bird | 22 | | 49 | Râkshasa | Wood-hare | 52 |  
| 20 | Vyaya | Fire-dog | 23 | | 50 | Anala | Fire-dragon | 53 |  
| 21 | Sarvajit | Fire-hog | 24 | | 51 | Pingala | Fire-serpent | 54 |  
| 22 | Sarvadhârin | Earth-mouse | 25 | | 52 | Kâlayútka | Earth-house | 55 |  
| 23 | Virodhin | Earth-ox | 26 | | 53 | Siddhârtha | Earth-sheep | 56 |  
| 24 | Vikrita | Iron-tiger | 27 | | 54 | Randra | Iron-ape | 57 |  
| 25 | Khara | Iron-ape | 28 | | 55 | Durmati | Iron-bird | 58 |  
| 26 | Nandana | Water-dragon | 29 | | 56 | Dundubhi | Water-dog | 59 |  
| 27 | Vijaya | Water-serpent | 30 | | 57 | Udgârin | Water-hog | 60 |  
| 28 | Jaya | Wood-horse | 31 | | 58 | Raktâksha | Wood-mouse | 1 |  
| 29 | Manmatha | Wood-sheep | 32 | | 59 | Krodha | Wood-ox | 2 |  
| 30 | Durmukha | Fire-ape | 33 | | 60 | Kshaya | Fire-tiger | 3 |

---
Source: [https://indike.org/pramana/ins.epigraphy.cunningham-1883.c7.s1](https://indike.org/pramana/ins.epigraphy.cunningham-1883.c7.s1) · Pramāṇa
