The Indus Script: Texts, Concordance and Tables c10.17
The Indus Script: Texts, Concordance and Tables c10.17
- Language
- English
c10.17.1
| L-267 | 6323 | ??? | ??? | A bis: ASI-VC | Rao pl.CCXXXIII:3 |
| L-268 | 6327 | ??? | ??? | Rao pl.CCXXXIV:6 | |
| L-269 | 6325 | ??? | ??? | Rao pl.CCXXXIII:5 | |
| L-270 | 6326 | ??? | ??? | Rao pl.CCXCIV:4 | |
| L-271 | 6254 | ??? | ??? | Rao pl.CXCIII B:32; A bis, | |
| | | | | A ter: ASI-VC | |
| L-272 | 6280 | ??? | ??? | Rao pl.CXCIV B:45; | |
| | | | | A bis: ASI-VC | |
| L-273 | 6038 | ??? | ??? | LAR 57-58 pl.20:4 | |
| L-274 | 6266 | ??? | ??? | Rao pl.CXCIV B:47; | |
| | | | | A bis: ASI-VC | |
| L-275 | 6313 | ??? | ??? | Rao pl.CXCIV B:44 | |
| L-276 | 6260 | ??? | ??? | Rao pl.CXCIV A:34; | |
| | | | | A bis: ASI-VC | |
| L-277 | 6312 | ??? | ??? | Rao pl.CXCIV A:40 | |
| L-278 | 6262 | ??? | ??? | Rao pl.CXCIV A:43; A bis | |
| | | | | AI 16 (1960) pl. 7 A:4; A ter: | |
| | | | | ASI-VC | |
| L-279 | 6265 | ??? | ??? | Rao pl.CXCIV A:39; A bis | |
| | | | | AI 16 pl.21 B:2; A ter: ASI-VC | |
| L-280 | 6274 | ??? | ??? | Rao pl.CXCIV A:42; | |
| | | | | A bis: ASI-VC | |
| L-281 | 6261 | ??? | ??? | Rao pl.CXCIV A:36; | |
| | | | | A bis: ASI-VC | |
| L-282 | 6268 | ??? | ??? | Rao pl.CXCIV B:49; | |
| | | | | A bis: ASI-VC | |
| L-283 | 6310 | ??? | ??? | Rao pl.CXCIV A:37 | |
| L-284 | 6311 | ??? | ??? | Rao pl.CXCIV A:38 | |
| L-285 | 6315 | ??? | ??? | Rao pl.CXCIV B:48 | |
| L-286 | 6309 | ??? | ??? | Rao pl.CXCIV A:35; A bis | |
| | | | | AI 16 pl. 12:6 | |
| L-287 | 6267 | ??? | ??? | Rao pl.CXCIV A:41; | |
| | | | | A bis: ASI-VC | |
c10.17.2
| L-288 | 6317 | ??? | ??? | Rao pl.CXCIV B:51 | |
| L-289 | 6316 | ??? | ??? | Rao pl.CXCIV B:50 | |
| L-290 | 6314 | ??? | ??? | Rao pl.CXCIV B:46 | |
| K-1 | 7016 | KLB1 2249 (2) | ASI 68.1.58 | HU 32; a: HU 88/87 |
| K-2 | 7030 | KLB2 9087 | ASI 68.1.41 | HU 15; a: ASI |
| K-3 | 7105 | KLB1 14570 | ASI 68.1.49 | A, a: ASI; A bis, B, C: HU 23 |
| K-4 | 7072 | KLB2 12349 | ASI 68.1.55 | HU 29 |
| K-5 | 7022 | KLB1 7295 (2) | ASI 68.1.39 | HU 3 |
| K-6 | 7029 | KLB2 9434 | ASI 68.1.40 | HU 4; a: ASI |
| K-7 | 7113 | KLB1 17730 | ASI 68.1.12 | HU 56 |
| K-8 | 7112 | KLB1 17658 | ASI 68.1.9 | HU 53 |
| K-9 | 7031 | KLB2 9435 | ASI 68.1.42 | HU 16 |
| K-10 | 7020 | KLB1 2247 | ASI 68.1.62 | HU 36; a: HU 97/87 |
| K-11 | 7107 | KLB1 16052 | ASI 68.1.1 | HU 45 |
| K-12 | 7034 | KLB1 18257(1) | ASI 68.1.37 | HU 1; a: HU 98/87 |
| K-13 | 7117 | KLB1 18257(2) | ASI 68.1.60 | HU 34; a: HU 85/87 |
| K-14 | 7023 | KLB2 5441 | ASI 68.1.14 | HU 58; a: HU 91/87 |
| K-15 | 7122 | KLB2 18629 ? | ASI 68.1.38 | HU 2 |
| | | KLB2 19829 ? | | |
| K-16 | 7114 | KLB2 17731 | ASI 68.1.22 | HU 66; a: ASI |
| K-17 | 7103 | KLB2 12870 | ASI 68.1.78 | HU 78 |
| K-18 | 7111 | KLB2 17529 | ASI 68.1.4 | A: ASI; a: HU 95/87 |
| K-19 | 7123 | KLB1 21503 | ASI 68.1.74 | HU 73 |
| K-20 | 7116 | KLB1 18902 ? | ASI 68.1.17 | HU 61; a: HU 96/87 |
| | | KLB1 18092 ? | | |
| K-21 | 7137 | KLB1 18150(1) | ASI 68.1.59 | HU 33 |
| K-22 | 7037 | KLB1 2249 (1) | ASI 68.1.20 | HU 64; a: HU 99/87 |
c10.17.3
| K-23 | 7104 | KLB1 14507 | ASI 68.1.36 | HU 5; a: HU 100/87 |
| K-24 | 7110 | KLB1 21710 | ASI 68.1.87 | HU 87 |
| K-25 | 7109 | KLB2 16174 | ASI 68.1.11 | HU 54; a: ASI exc.n:o? |
| K-26 | 7125 | surface find | Rohtak | Sarasvati: no. 273 |
| K-27 | 7032 | KLB2 9631 | ASI 68.1.45 | HU 19 |
| K-28 | 7110 | KLB1 16945 | ASI 68.1.35 | HU 6; a: HU 86/87 |
| K-29 | 7102 | KLB2 8219 | ASI 68.1.48 | HU 22 |
| K-30 | 7003 | KLB 343 | ASI 68.1.50 | HU 24 |
| K-31 | 7101 | KLB1 2248 | ASI 68.1.68 | HU 42 |
| K-32 | 7076 | KLB1 18150(1) | ASI 68.1. 32 | HU 9 |
| K-33 | 7033 | KLB2 11222 | ASI 68.1.79 | HU 79; a: HU 79/87 |
| K-34 | 7118 | KLB1 18597 | ASI 68.1.23 | HU 67 |
| K-35 | 7133 | KLB2 16031 | ASI 68.1.15 | HU 59; a: HU 92/87 |
| K-36 | 7135 | KLB1 2250 | ASI 68.1.52 | HU 26 |
| K-37 | 7073 | KLB2 17729 | ASI 68.1.13 | HU 57 |
| K-38 | 7138 | KLB2 14984 | ASI 68.1.18 | HU 62 |
| K-39 | 7025 | KLB2 5059 | ASI 68.1.61 | HU 35 |
| K-40 | 7126 | KLB2 21705 | ASI 68.1.84 | HU 84 |
| K-41 | 7017 | KLB2 5617 (2) | ASI 68.1.81 | A: ASI; a: HU 94/87 |
| K-42 | 7139 | KLB7 21707 | ASI 68.1.85 | HU 85 |
| K-43 | 7071 | KLB2 16947 | ASI 68.1.3 | HU 47; a: ASI |
| K-44 | 7115 | KLB1 17800 | ASI 68.1.21 | HU 65 |
| K-45 | 7120 | KLB1 19360 | ASI 68.1.51 | HU 25; a: ASI |
| K-46 | 7119 | KLB2 18760 | ASI 68.1.63 | HU 37 |
| K-47 | 7134 | KLB2 2152 | ASI 68.1.64 | A: ASI; A bis, A, B, C, D: |
| | | | | HU 38 |
| K-48 | 7143 | surface find | Rohtak | Sarasvati: no. 275 |
c10.17.4
| K-49 | 7024 | KLB2 5617 (1) | ASI 68.1.80 | HU 80 |
| K-50 | 7040 | KLB2 14982 | ASI 68.1.8 | HU 52; a: HU 102/87 |
| K-51 | 7026 | KLB2 435 | ASI 68.1.75 | HU 75 |
| K-52 | 7027 | KLB 6236 | ASI 68.1.46 | A, a: ASI; A bis, B, D: HU 20 |
| K-53 | 7077 | KLB1 16093 | ASI 68.1.2 | HU 46 |
| K-54 | 7106 | KLB2 16037 | ASI 68.1.53 | A, a: ASI; A bis, B, C, D: |