Pramāṇa · Search · About · API

The Indus Script: Texts, Concordance and Tables c10.9

The Indus Script: Texts, Concordance and Tables c10.9

Language
English

c10.9.1

| M-273 | 2673 | DK 7289 | NMI 133 | ASI | |
| M-274 | 1342 | HR 5992 | NMI 119 | ASI; a: HU 1127 | |
| M-275 | 2131 | DK 4812 | ASI 63.10.140 | HU 333 | |
| M-276 | 0160 | DKI 1139 | ASI 63.10.149 | HU 342 | |
| M-277 | 2309 | DK 12502 | NMI 126 | HU 934; a: FEM pl. 88: 309; | |
| | | | | a bis: Si. 22: 459 | |
| M-278 | 2648 | DK 8473 | NMI 134 | HU 1111 | |
| M-279 | 0221 | DK 7675 | ASI 63.10.27 | HU 113 | |
| M-280 | 1373 | HR 5972 | ASI 63.10.347 | HU 416 | |
| M-281 | 0128 | DKI 471 | ASI 63.10.120 | HU 313 | |
| M-282 | 2304 | DK 4155 | ASI 63.10.340 | HU 410 | |
| M-283 | 2127 | DK 12356 | IM 10381 | HU 1325; a: HU IM 3/87 | |
| | | | IM A 22914 | | |
| M-284 | 2195 | DK 12281 | ASI 63.10.161 | HU 354 | |
| M-285 | 1367 | VS 3450 | NMI 127 | HU 1135; a: Si. 12 p. 53: 515 | |
| M-286 | 2517 | DK 5601 | ASI 63.10.156 | HU 349 | |
| M-287 | 2259 | DK 12245 | NMI 117 | HU 879; a: ASI | |
| M-288 | 2518 | DK 7221 | ASI 63.10.414 | HU 485; a: FEM pl. 96: 518 | |
| M-289 | 0159 | DKI 1138 | NMI 118 | HU 876 | |
| M-290 | 2527 | DK 8406 | ASI 63.10.163 | HU 356; a: Si. 21 p. 1: 218 | |
| M-291 | 0224 | DK 8516 | NMI 1283 | HU 882; b: ASI | |
| M-292 | 1361 | DK 2340 | NMI 122 | HU 1134; a: ASI | |
| M-293 | 1360 | D 417 | NMI 142 | A: Si. 5 p. 24: 6628; | |
| | | | | A bis: HU 917; a: ASI | |
| M-294 | 1376 | HR 4212e | ASI 63.10.378 | HU 448 | |
| M-295 | 1386 | C 2896 | NMI 138 | HU 889; B: ASI | |
| M-296 | 1387 | B 63 | NMI 74 | A & a bis: ASI; A bis: NMI | |

c10.9.2

| | | | | 83/61; a: MIC pl. 112: 387 | |
| M-297 | 2641 | DK 7597 | NMI 137 | HU 870; a: Si. 18: 613 | |
| M-298 | 0266 | DKI 283 | NMI 135 | ASI | |
| M-299 | 1381 | VS 1753 | NMI 136 | ASI | |
| M-300 | 2521 | DK 5935 | NMI 139 | HU 856 | |
| M-301 | 2258 | DK 12194 | ASI 63.10.139 | HU 332 | |
| M-302 | 1380 | HR 4952 | ASI 63.10.354 | HU 423 | |
| M-303 | 2411 | DK 5307 | NMI 140 | HU 1132 | |
| M-304 | 2420 | DK 5175 | NMI 143 | HU 1110; a: ASI; a: Si. 18: | |
| | | | | 627; a bis & a ter: HU 6x7 9/87 | |
| M-305 | 2235 | DK 3884 (o) | ASI 63.10.62 | HU 148; a: HU 17/87 | |
| | | DK 3882 (t) | | | |
| M-306 | 2086 | DK 12596 | NMI 145 | HU 886 | |
| M-307 | 2122 | DK 11373 | ASI 63.10.160 | HU 353; a: HU 28/87 | |
| M-308 | 2075 | DK 11794 | ASI 63.10.388 | HU 458; a: ASI | |
| M-309 | 2522 | DK 7033 | NMI 146 | HU 1131 | |
| M-310 | 1355 | DK 2869 | ASI 63.10.184 | HU 839; a: HU 70/87 | |
| M-311 | 2347 | DK 8203 | NMI 141 | ASI; a: Si. 22: 452 | |
| M-312 | 2510 | DK 8321 | NMI 147 | HU 892 | |
| M-313 | 2637 | DK 5554 | ASI 63.10.164 | HU 357 | |
| M-314 | 1400 | HR 3005 | ASI 63.10.366 | HU 436 | |
| M-315 | 1395 | VS 1190 | ASI 63.10.117 | HU 310 | |
| M-316 | 2408 | DK 8450 | NMI 154 | HU 1119; a, C, D: ASI | |
| M-317 | 2016 | DK 10302 | NMI S. 1300 | HU 1107 | |
| M-318 | 2626 | DK 8553 | NMI 104 | HU 1129; b: ASI | |
| M-319 | 2260 | DK 3421 | NMI 116 | A, C bis, D, E, F: HU 858; | |
| | | | | a: FEM pl.87:260; a bis: ASI; | |
| | | | | C: Si.14 p.35:275 | |

c10.9.3

| M-320 | 2449 | DK 7941 | NMI 97 | HU 1138 | |
| M-321 | 2173 | DK 12153 | ASI 63.10.159 | HU 352; B, C, D: HU 396/87 | |
| M-322 | 1192 | VS 272 | ASI 63.10.110 | HU 303 | |
| M-323 | 1277 | E 250 | NMI 98 | HU 919 | |
| M-324 | 1252 | HR 2596 | ASI 63.10.361 | A, B, C: HU 430; | |
| | | | | a, b: HU 287/87 | |
| M-325 | 0103 | DKI 15 | ASI 63.10.56 | A, B, D: HU 142; | |
| | | | | a, b: HU 111/87 | |
| M-326 | 2405 | DK 4161 | NMI 89 | A, B, C, D, E, F, c bis, d, e bis: | |
| | | | | HU 875; a, b: ASI; b bis, c, e | |
| | | | | Si.14 p.38:287 [see Corr.] | |
| M-327 | 2631 | DK 7374 | ASI 63.10.61 | HU 147 | |
| M-328 | 2108 | DK 12318 (1) | ASI 63.10.355 | HU 405 | |
| M-329 | 1477 | C 2631 | ASI 63.10.330 | HU 400 | |
| M-330 | 1475 | E 904 | NMI 25 | HU 921 | |
| M-331 | 1471 | HR 2240 | NMI 155 | HU 1137 | |
| M-332 | 0141 | DKI 808 | ASI 63.10.223 | HU 216 | |
| M-333 | 0293 | DK 7180 | ASI 63.10.170 | HU 363 | |
| M-334 | 2737 | DK 7926 | MDS | HU 1367 | |
| M-335 | 0777 | DK 7625 | PTN Arch. 9822 | HU 1321 | |
| M-336 | 2037 | DK 10763 | PWM 2061 | HU 1398; a: Si.22:446 | |
| M-337 | 0300 | DK 8052 | ASI 63.10.168 | HU 361 | |
| M-338 | 2586 | DK 8213 | ASI 63.10.336 | HU 406 | |
| M-339 | 2017 | DK 10511 | NMI 169 | HU 925; a: ASI | |
| M-340 | 1506 | HR 6147 | ASI 63.10.380 | HU 450 | |
| M-341 | 0507 | DK 10248 | ASI 63.10.225 | HU 218 | |
| M-342 | 0778 | HR 2739 (2) | ASI 63.10.412 | HU 487 | |
| M-343 | 1513 | VS 1960 | ASI 63.10.224 | HU 217 | |

c10.9.4

| M-344 | 0511 | DK 11293 | NMI 168 | HU 903 | |
| M-345 | 0546 | HR 5557 | ASI 63.10.400 | HU 471 | |
| M-346 | 1502 | HR 5571 | NMI 22 | HU 929 | |
| M-347 | 1510 | HR 5628 | ASI 63.10.377 | HU 447 | |
| M-348 | 1509 | HR 6163 | NMI 170 | HU 923 | |
| M-349 | 0522 | DK 750 | ASI 63.10.167 | HU 360 | |
| M-350 | 1516 | HR 1 | NMI 167 | HU 926 | |
| M-351 | 0139 | DKI 716 | NMI 166 | HU 918; a: ASI | |
| M-352 | 2152 | DK 3615 | NMI 165 | HU 881 | |
| M-353 | 2479 | DK 7313 | NMI 125 | HU 1118 | |
| M-354 | 1403 | D 262 | NMI 15 | HU 912 | |
| M-355 | 2654 | DK 9134 | NMI 159 | HU 915 | |
| M-356 | 1406 | DM 255 | ASI 63.10.226 | A: Si.11 p.38:320; A bis: | |
| | | | | HU 219; a: Si.12 p.60:529 | |
| M-357 | 1401 | HR 2023 | NMI 14 | A: ASI; a: HU 914 | |
| M-358 | 2297 | DK 4546 | ASI 63.10.177 | HU 370 | |
| M-359 | 2325 | DK 7048 | NMI 156 | HU 894 | |
| M-360 | 0010 | DK 1115 | ASI 63.10.171 | HU 364; a: 399/87 | |
| M-361 | 2101 | DK 11378 | NMI 160 | HU 911 | |
| M-362 | 1466 | DK 1291 | ASI 63.10.181 | A: HU 64/87; a: HU 836 | |
| M-363 | 1469 | HR 3689 | ASI 63.10.375 | HU 445; a: 280/87 | |
| M-364 | 1465 | VS 2100 | ASI 63.10.180 | HU 835; a: Si.13:32 | |
| M-365 | 2273 | DK 4604 | ASI 63.10.174 | HU 367 | |
| M-366 | 2077 | DK 3957 | ASI 63.10.183 | A: HU 838; a, C, E: HU 67/87 | |
| M-367 | 2044 | DK 11625 | ASI 63.10.212 | A, a: HU 205; B, C, E: ASI | |
| M-368 | 2336 | DK 5471 | ASI 63.10.196 | A, a: HU 187; C, E: ASI | |

c10.9.5

| M-369 | 2537 | DK 7172 | NMI 158 | HU 898 | |
| M-370 | 2138 | DK 4181 | ASI 63.10.175 | HU 368 | |
| M-371 | 2461 | DK 7349 | NMI 157 | HU 895 | |
| M-372 | 1438 | E 1095 | NMI 71 | HU 899 | |
| M-373 | 2043 | DK 10101 | ASI 63.10.190 | A: HU 845; a: HU 74/87; | |
| | | | | C: ASI | |
| M-374 | 2097 | DK 11375 | ASI 63.10.179 | A: HU 834 | |
| M-375 | 1468 | HR 4285 | ASI 63.10.373 | HU 443 | |
| M-376 | 1426 | HR 1574 | ASI 63.10.374 | HU 444; a: Si.12 p.61:532 | |
| M-377 | 0153 | DKI 1049 | ASI 63.10.188 | ASI | |
| M-378 | 1402 | HR 6187 | ASI 63.10.379 | HU 449 | |
| M-379 | 2159 | DK 3540 | ASI 63.10.189 | HU 844; a: HU 75/87 | |
| M-380 | 2470 | DK 5708 | ASI 63.10.172 | HU 365 | |
| M-381 | 2162 | DK 4794 | ASI 63.10.210 | HU 203; a: ASI | |
| M-382 | 1437 | C 554 | ASI 63.10.233 | HU 226 | |
| M-383 | 2240 | DK 8265 | ASI 63.10.182 | HU 837; a: HU 68/87 | |
| M-384 | 2302 | DK 3463 | ASI 63.10.187 | HU 842; a: HU 71/87 | |
| M-385 | 2387 | DK 6091 | ASI 63.10.197 | HU 190 | |
| M-386 | 1449 | DK 597 | ASI 63.10.192 | HU 847 | |
| M-387 | 2041 | DK 10231 | ASI 63.10.209 | HU 202 | |
| M-388 | 2200 | DK 4379 | ASI 63.10.194 | HU 849 | |
| M-389 | 2397 | DK 4179 | ASI 63.10.195 | HU 850 | |
| M-390 | 1444 | VS 3454 | ASI 63.10.207 | HU 200 | |
| M-391 | 0104 | DK 60 | NMI 161 | HU 896 | |
| M-392 | 2046 | DK 3530 | ASI 63.10.176 | HU 369 | |
| M-393 | 2120 | DK 10400 | ASI 63.10.178 | HU 833; a: HU 63/87 | |
| M-394 | 2213 | DK 12668 | ASI 63.10.199 | HU 192 | |

c10.9.6

| M-395 | 2183 | DK 11870 | NMI 162 | HU 897 [see Corr.] | |
| M-396 | 1421 | VS 1082 | ASI 63.10.173 | HU 366 [see Corr.] | |
| M-397 | 1415 | D 114 | ASI 63.10.327 | HU 397 | |
| M-398 | 2308 | DK 5429 | ASI 63.10.198 | HU 191 | |
| M-399 | 1414 | SD 818 | ASI 63.10.329 | HU 399 | |
| M-400 | 0237 | DK 12972 | NMI 1279 | HU 935; a: ASI | |
| M-401 | 2346 | DK 12576 | NMI 1280 | ASI | |
| M-402 | 2395 | DK 7242 | ASI 63.10.200 | HU 193 | |
| M-403 | 1410 | VS 1681 | ASI 63.11.238 | HU 784 | |
| M-404 | 1422 | HR 6210 (1) | IM Ac 21274, | HU 1328; a: HU 6/87 | |
| | | | 10383 | | |
| M-405 | 2221 | DK 5559 | ASI 63.10.193 | HU 848; a: HU 77/87 | |
| M-406 | 1399 | BJ 9 (o) | IM NS 6049, | HU 19/87 | |
| | | | A 7806; 482/M4 | | |
| M-407 | 2643 | DK 9255 | NMI 26 | HU 893; C: ASI | |
| M-408 | 2100 | DK 7995 | ASI 63.10.186 | HU 841; a: Si.22:463 | |
| M-409 | 2699 | SD 3162 | ASI 63.10.213 | HU 206; a: Si.15 p.4:459 | |
| M-410 | 2133 | DK 8037 | ASI 63.10.191 | HU 846; B, C, E: ASI | |
| M-411 | 1431 | HR 116 | ASI 63.10.376 | HU 446 | |
| M-412 | 1450 | C 656 | ASI 63.10.227 | HU 220; B, E: ASI | |
| M-413 | 2319 | DK 5892 | ASI 63.10.211 | HU 204 | |
| M-414 | 2004 | DK 3431 | ASI 63.10.208 | HU 201; a: ASI [see Corr.] | |
| M-415 | 2500 | DK 6844 | NMI 130 | HU 932; a: Si.18:587 | |
| M-416 | 1309 | HR 4393 | NMI 114 | A: Si.13:44; a: Si.12 p.58:526; | |
| | | | | A bis, a bis: ASI; B HU 931 | |
| M-417 | 1383 | E 1886 | NMI 75 | ASI | |

c10.9.7

| M-418 | 2488 | DK 5828 | NMI 148 | HU 976; a: Si.18:604 | |
| M-419 | 2078 | DK 10079 | NMI 1285 | HU 979 | |
| M-420 | 0731 | DKI 1073 | ASI 49.251.56 | HU 1290 | |
| M-421 | 0732 | DKI 1134 | ASI 49.251.62 | HU 1289 | |
| M-422 | 0766 | E 1223 | ASI 49.251.1457 | HU 1291 | |
| M-423 | 2871 | DK 9117 | ASI | HU 1292 | |
| M-424 | 0785 | DK-H 69 (7) | ASI 49.251.1821 | HU 1293 | |
| | | H-61 (MD) (o) | | | |
| M-425 | 0261 | ??? | NMI 35 | HU 965 | |
| | | 35 (o) | | | |
| M-426 | 2725 | DK 12145 | ASI 63.10.201 | A, B bis, C, D, E, F: HU 194; | |
| | | | | B, E bis: ASI; b: Si.23:429 | |
| M-427 | 1590 | E 444 | ASI 63.10.334 | HU 404 | |
| M-428 | 1567 | C 696 | NMI 70 | HU 956 | |
| M-429 | 2773 | DK 7594 | IM 10388 | HU 1330; B: Si.18:625 | |
| | | | IM A 21273 | | |
| M-430 | 1627 | MUS II | ASI 63.10.343 | HU 413 | |
| M-431 | 1584 | E 1452 | ASI 63.10.332 | A: Si.13:56; A bis, B: HU 402 | |
| M-432 | 1569 | E 1450 | ASI 63.10.331 | A: MIC pl. 116: 9; | |
| | | | | A bis, B: HU 401 | |
| M-433 | 0521 | DK 12960 | ASI 63.10. 232 | A: Si.22:468; A bis, B: HU 225 | |
| M-434 | 0734 | ??? | ASI 63.10.420 | HU 490 | |
| M-435 | 0784 | DK 12674 | Nagpur | A: Curator & Sri I. Mahadevan | |
| | | | | [in Addenda, p. 364; see Corr.] | |
| M-436 | 2718 | SD 3225 | ASI 63.10.419 | HU 489 | |
| M-437 | 2779 | DK 4975 | NMI 115 | HU 941; B, E: ASI | |
| M-438 | 0754 | DK 12867 | ASI 63.10.229 | HU 222 [see Corr.] | |