Indian Chronology (Solar, Lunar and Planetary): A Practical Guide to the Interpretation and Verification of Tithis, Nakshatras, Horoscopes and other Indian Time-records, B.C. 1 to A.D. 2000 c3: Contents
Indian Chronology (Solar, Lunar and Planetary): A Practical Guide to the Interpretation and Verification of Tithis, Nakshatras, Horoscopes and other Indian Time-records, B.C. 1 to A.D. 2000 c3
- Language
- English
Contents
c3.1
PART I.—Relations between Indian Astronomy and Indian Chronology.
c3.2
| CHAPTER. | SECTION. | PAGE. |
| I.—The Synodical Month and the Indian Solar Year | 1 to 6 | (1) |
| II.—Fixing the moment of mean New-moon | 7 and 8 | (3) |
| III.—Sun's and Moon's anomaly and actual moment of New-moon | 9 to 15 | (4) |
| IV.—The solar months | 16 and 17 | (7) |
| V.—The lunar months in relation to solar months | 18 to 34 | (8) |
| VI.—Nakshatras | 35 to 46 | (15) |
| VII.—Yogas | 47 to 54 | (19) |
| VIII.—Karanas, Ahas, and Tyajyam | 55 to 61 | (23) |
| IX.—Sunrise | 62 to 70 | (25) |
| X.—Lagna | 71 to 76 | (28) |
| XI.—Sunset | 77 to 81 | (31) |
| XII.—Eclipses | 82 to 96 | (33) |
| XIII.—Jovian cycles, years, and months | 97 to 106 | (38) |
| XIV.—Varttamana, Purnimanta, and Karttikadi systems of citation | 107 to 111 | (41) |
| XV.—Eras now in use or met with in Inscriptions | 112 | (43) |
| XVI.—Notes on Tithis in relation to Festivals | 113 to 115 | (46) |
| XVII.—Modern equations for lunar Inequalities | 116 to 122 | (54) |
| XVIII.—The Muhammadan Year | 123 to 127 | (57) |
c3.3
PART II.—Use of the Tables.
c3.4
| CHAPTER. | SECTION. | PAGE. |
| XIX.—Use of Ephemeris or Table XII. (Solar Dates) | 128 to 149 | (60) |
| XX.—Use of do. do. (Lunar Tithis) | 150 to 173 | (65) |
| XXI.—Use of Table XI-A. (Nakshatras) | 174 and 175 | (71) |
| XXII.—Use of Table X. (Solar Years, New-moons and Eclipses, B.C. 1 to A.D. 2000) | 176 to 186 | (72) |
| XXIII.—Theory of anomalies and equations of the centre. Construction of Table IX | 187 to 212 | (76) |
| XXIV.—Use of Table VIII | 213 to 224 | (81) |
| XXV.—Use of Tables VII, VI and V.—Lunar Cycles | 225 to 230 | (84) |
| XXVI.—Use of Table IV (Vara or Week-day), Tables III, II and I | 231 to 243 | (85) |
c3.5
PART III.—Construction of Tables.
c3.6
| CHAPTER. | SECTION. | PAGE. |
| XXVII.—Tables for converting space into time | 244 to 262 | (88) |
| XXVIII.—Construction of Tables for Nakshatras and Yogas | 263 to 267 | (94) |
| XXIX.—Investigation of Adhika and Kshaya months | 268 to 275 | (97) |
| XXX.—Construction of Planetary Tables XVII and XVIII | 276 to 280 | (101) |
c3.7
PART IV.—Planets and Planetary Chronology.
c3.8
TABLES.
c3.9
| | PAGE |
| I.—Years in Jupiter's cycle (Southern India) and corresponding A.D. years, A.D. 967 to A.D. 1926 . . . . . | 1 |
| II.—Solar and Lunar months (Surya and Arya Siddhantas); Limits of Adhika and Kshaya months; Names and day-equivalents of Tithis ... ... | 2 |
| III.—Names and collective duration of Nakshatras and Yogas; presiding deities; and Names of Karanas . . . . . | 3 |
| IV.—Perpetual Almanac for European Calendar . . . . . | 4 |
| V.—Sun's Longitude for Nakshatras and Yogas; Year and day-equivalents of Jupiter's Samvatsaras . . . . . | 5 |
| VI.—Constants for Centuries (Surya and Arya Siddhantas) B.C. 1 to A.D. 1900 ... | 6 |
| N.B.—For constants from B.C. 3102 to B.C. 1, see p. 4 of this Table. | |
| VI.—(a) Day-equivalents of moon's elongation (difference between Moon's and Sun's longitude) . . . . . | 6 |
| VII.—Constants for Odd years (Surya Siddhanta) . . . . . | 7 |
| Do. do. (Arya Siddhanta) . . . . . | 8 |
| VII.—(a) Day equivalents of Moon's mean anomaly . . . . . | 7 |
| (b) Do. Sun's longitude . . . . . | 8 |
| VIII.—Calendar for ascertaining the A.D. Month and day corresponding to any Solar Date, Lunar Tithi, Nakshatra, Yoga or Karana ... ... | 9–12 |
| IX.—Anomalies and Equations for Sun and Moon:— | |
| (a),(b) Moon's anomaly and equation in days for Tithis (Surya Siddhanta) ... | 13–14 |
| (c) Sun's do. do. do. do. do. ... | 15 |
| (d),(e) Moon's do. do. do. do. (Arya Siddhanta) ... | 16–17 |
| (f) Sun's do. do. do. do. do. ... | 18 |
| (g) Moon's do. do. in ghat. & pal. do. ... | 19 |
| (h) Sun's do. do. do. do. do. ... | 20 |
| (i) O's & ☽'s do. do. Yogas do. ... | 20(a),(b) |
| (j),(k) Moon's do. do. in days for Nakshatras (Surya Sid.) ... | 21–22 |
| (l) Do. do. do. in ghat. & pal. do. ... | 23 |
| X.—Solar years, New-moons & Eclipses from B.C. 1 to A.D. 499 (Surya Siddhanta). | 24–49 |
| Do. do. A.D. 500 to A.D. 999 (Arya Siddhanta) | 48–75 |
| Do. do. do. do. (Surya Siddhanta) | 76–79 |
| Do. do. A.D. 1000 to A.D. 2000 do. | 80–131 |
| X-A.—Distance of Sun from the Moon's node at the commencement of each Solar Year B.C. 1 to A.D. 2000 and Canons of Eclipses ... ... | 130–131 |
| XI.—Longest interval in days from New-moon to ending moment of each Nakshatra and Yoga; also Annual correction for Nakshatras and Yogas ... | 132–133 |
| XI-A.—Longest interval in days, ghat. and palas from New-moon to ending moment of each Nakshatra and Yoga . . . . . | 134–135 |
| XI-B.—Shortest interval in days, ghat. and palas from New-moon to ending moment of each Nakshatra and Yoga ... ... ... 6–7 of this Table. | |
| XI-C.—Annual correction (additive) for Nakshatras and Yogas A.D. 1840 to A.D. 1920 . . . . . 8 of this Table. | |
| XII.—Ephemeris for Bengal; Dates of commencement of Bengal Solar months A.D. 1840 to A.D. 1920 . . . . . | 136 |
c3.10
| TABLE | PAGE |
| XII.—General Ephemeris; Correspondence of A.D. dates, Tamil and Malayalam Solar dates, New-moons, Sun's and Moon's anomalies, and Eclipses, from A.D. 1840 to A.D. 1920 | ... 137--152 |
| XIII.—Sunrise from 8° to 12° North Latitude (Trivandrum, Ramesvaram, Madura, Tanjore and Maisur) | ... 153--158 |
| Sunrise from 13° to 17° (Madras, Nellore, Vijianagaram, Belgaum, Hyderabad) | ... 159--164 |
| Do. 18° to 22° (Satara, Poona, Nasik, Nagpore and Baroda) | ... 165--170 |
| Do. 23° to 27° (Indore, Anhilwad, Benares, Patna, Oudh) | ... 171--176 |
| Do. 28° to 32° (Mathura, Delhi, Patiala, Simla, Lahore) | ... 177--182 |
| Do. 33° to 35° (Jehlum, Srinagar, Kabul); also Bombay and Calcutta | ... 183--188 |
| XIII-A.—Latitudes and Longitudes of chief places in British India and the Feudatory States | ... 189--190 |
| XIV.—Jupiter's Cycle of 60 years (Northern system), showing suppressed years, A.D. 280 to A.D. 2000 | ... 191--192 |
| XV.—Correspondence of Hijra (Muhammadan) and A.D. years, A.D. 622 to A.D. 2000 | ... 193--196 |
| Explanation | ... 197 |
| XVI.—Modern Equations for Lunar Inequalities (Variation) | ... 197 |
| Do. do. do. (Equation of centre and Evection) | ... 198--199 |
| XVII.—Data for calculating Latitude and Geocentric Longitude of planets from B.C. 1 to A.D. 2000 :— | |
| Mars (mean places for Centuries; motion for Odd years and days; equations) | ... 200--201 |
| Mercury do. do. do. do. | ... 201--202 |
| Jupiter do. do. do. do. | ... 202--204 |
| Venus do. do. do. do. | ... 204--205 |
| Saturn do. do. do. do. | ... 205--206 |
| N.B.—For mean places of major planets from B.C. 1601 to B.C. 1, see p. 4 of this Table. | |
| XVII-A.—Sun's mean Longitude and Equation for every complete day of Hindu Solar Year | ... 207--208 |
| B.—Mean place of Rahu for Centuries, and motion for Odd years, Days and fractions of a day; also Rahu's places from A.D. 1840 to A.D. 1920 | ... 208 |
| C.—Decimal parts of Sun's longitude for one day | ... 209 |
| D.—Decimal parts of increase of Moon's longitude for one Nakshatra or Yoga | ... 209 |
| E.—Equation in minutes of a degree for ascertaining the latitude of a planet | ... 209 |
| F.—Table of Hindu Sines | ... 209 |
| G.—Decimal parts of 3·75° | ... 209 |
| XVIII.—Geocentric (Indian) Longitudes of Sun and Major Planets at Ujjain mean sunrise for every ten days, from A.D. 1840 to A.D. 1920 | ... 210--225 |
| XIX.—Ghatikas and Palas (Naligais & Vinadis) as fractions of a day | ... 226--228 |
| XX.—Hours and minutes as fractions of a day | ... 229--230 |
| XIX.—Table showing correspondence between Rasis and Navamsas | ... 231 |
| XXII.—Ahargana | ... 231 |
| Models for compendious working of Tithis, Nakshatras and Yogas | ... 232 |
| Eye-Table (to fold) | ... 233 |
| Index | ... iix--i |