Indian Chronology (Solar, Lunar and Planetary): A Practical Guide to the Interpretation and Verification of Tithis, Nakshatras, Horoscopes and other Indian Time-records, B.C. 1 to A.D. 2000 c4.s3: Table XI—B. Shortest Interval in Days, Ghatikas and Palas
Indian Chronology (Solar, Lunar and Planetary): A Practical Guide to the Interpretation and Verification of Tithis, Nakshatras, Horoscopes and other Indian Time-records, B.C. 1 to A.D. 2000 c4.s3
- Language
- English
Table XI—B. Shortest Interval in Days, Ghatikas and Palas
c4.s3.1
NAKSHATRAS.
c4.s3.2
| Order | Names of Nakshatras. | Order | Vaisakha | Order | Jyeshtha | Order | Ashadha | Order | Sravana | Order | Bhadrapada |
| | | | I | | II | | III | | IV | | V |
| | | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. |
| 27 | Revati | 3 | 0 59 21 | 5 | 0 48 15 | 7 | 0 37 9 | 9 | 0 26 2 | 11 | 0 14 56 |
| 1 | Asvini | 4 | 2 0 4 | 6 | 1 48 58 | 8 | 1 37 51 | 10 | 1 26 45 | 12 | 1 15 39 |
| 2 | Bharani | 5 | 3 0 47 | 7 | 2 49 41 | 9 | 2 38 34 | 11 | 2 27 28 | 13 | 2 16 22 |
| 3 | Krittika (Tamil Kiruttigai) | 6 | 4 1 30 | 8 | 3 50 24 | 10 | 3 39 17 | 12 | 3 28 11 | 14 | 3 17 5 |
| 4 | Rohini | 7 | 5 2 13 | 9 | 4 51 7 | 11 | 4 40 0 | 13 | 4 28 54 | 15 | 4 17 48 |
| 5 | Mirgasira (Tamil Mirugasiram) | 8 | 6 2 56 | 10 | 5 51 50 | 12 | 5 40 43 | 14 | 5 29 37 | 16 | 5 18 31 |
| 6 | Ardra (Tamil Arudra or Tiruvadirai) | 9 | 7 3 39 | 11 | 6 52 33 | 13 | 6 41 26 | 15 | 6 30 20 | 17 | 6 19 14 |
| 7 | Punarvasu | 10 | 8 4 22 | 12 | 7 53 16 | 14 | 7 42 9 | 16 | 7 31 3 | 18 | 7 19 57 |
| 8 | Pushya (Tamil Pusam) | 11 | 9 5 4 | 13 | 8 53 59 | 15 | 8 42 52 | 17 | 8 31 46 | 19 | 8 20 40 |
| 9 | Aslesha (Tamil Ayilyam) | 12 | 10 5 47 | 14 | 9 54 42 | 16 | 9 43 35 | 18 | 9 32 29 | 20 | 9 21 23 |
| 10 | Magha (Tamil Magham) | 13 | 11 6 30 | 15 | 10 55 25 | 17 | 10 44 18 | 19 | 10 33 12 | 21 | 10 22 6 |
| 11 | Purva Phalguni (Tamil Puram) | 14 | 12 7 13 | 16 | 11 56 8 | 18 | 11 45 1 | 20 | 11 33 55 | 22 | 11 22 49 |
| 12 | Uttara Phalguni (Tamil Uttiram) | 15 | 13 7 56 | 17 | 12 56 51 | 19 | 12 45 44 | 21 | 12 34 38 | 23 | 12 23 32 |
| 13 | Hasta (Tamil Hastam) | 16 | 14 8 39 | 18 | 13 57 34 | 20 | 13 46 27 | 22 | 13 35 21 | 24 | 13 24 14 |
| 14 | Chitra (Tamil Chittirai) | 17 | 15 9 22 | 19 | 14 58 17 | 21 | 14 47 10 | 23 | 14 36 4 | 25 | 14 24 58 |
| 15 | Svati | 18 | 16 10 5 | 20 | 15 59 0 | 22 | 15 47 53 | 24 | 15 36 47 | 26 | 15 25 41 |
| 16 | Visakha (Tamil Visakam) | 19 | 17 10 47 | 21 | 16 59 43 | 23 | 16 48 36 | 25 | 16 37 30 | 27 | 16 26 24 |
| 17 | Anuradha (Tamil Anusham) | 20 | 18 11 30 | 22 | 18 0 26 | 24 | 17 49 19 | 26 | 17 30 13 | 1 | 17 27 7 |
| 18 | Jyeshtha (Tamil Kettai) | 21 | 19 12 13 | 23 | 19 1 9 | 25 | 18 50 2 | 27 | 18 38 56 | 2 | 18 27 50 |
| 19 | (Tamil Mulam) | 22 | 20 12 56 | 24 | 20 1 52 | 26 | 19 50 45 | 1 | 19 39 39 | 3 | 19 28 33 |
| 20 | Purva Ashadha (Tamil Puradam) | 23 | 21 13 39 | 25 | 21 2 35 | 27 | 20 51 28 | 2 | 20 40 22 | 4 | 20 29 16 |
| 21 | Uttara Ashadha (Tamil Uttiradam) | 24 | 22 14 22 | 26 | 22 3 18 | 1 | 21 52 11 | 3 | 21 41 5 | 5 | 21 29 59 |
| 22 | Sravana (Tamil Tiruvonam) | 25 | 23 15 5 | 27 | 23 4 1 | 2 | 22 41 58 | 4 | 22 41 48 | 6 | 22 30 42 |
| 23 | Sravishta or Danishta (Tamil Avittam) | 26 | 24 15 48 | 1 | 24 4 44 | 3 | 23 53 37 | 5 | 23 42 31 | 7 | 23 31 25 |
| 24 | Satabhisaj or Sataraka (Tamil Sadayam) | 27 | 25 16 30 | 2 | 25 5 27 | 4 | 24 54 20 | 6 | 24 43 14 | 8 | 24 32 8 |
| 25 | Purva Bhadrapada (Tamil Purattadi) | 1 | 26 17 14 | 3 | 26 6 10 | 5 | 25 55 3 | 7 | 25 43 57 | 9 | 25 32 51 |
| 26 | Uttara Bhadrapada (Tamil Uttirattadi) | 2 | 27 17 57 | 4 | 27 6 53 | 6 | 26 55 46 | 8 | 26 44 40 | 10 | 26 33 34 |
| 27 | Revati | 3 | 28 18 40 | 5 | 28 7 36 | 7 | 27 56 29 | 9 | 27 45 23 | 11 | 27 34 17 |
| | | 4 | 29 19 23 | 6 | 29 8 19 | 8 | 28 57 12 | 10 | 28 46 6 | 12 | 28 35 0 |
c4.s3.3
YOGAS.
c4.s3.4
| Names of Yogas. | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Vaidhriti | 5 | 0 53 57 | 9 | 0 33 17 | 13 | 0 12 37 | 18 | 0 48 26 | 22 | 0 27 46 |
| 1 | Vishkamba | 6 | 1 50 26 | 10 | 1 29 46 | 14 | 1 9 6 | 19 | 1 44 56 | 23 | 1 24 16 |
| 2 | Priti | 7 | 2 46 55 | 11 | 2 26 15 | 15 | 2 5 35 | 20 | 2 41 25 | 24 | 2 20 45 |
| 3 | Ayushmat | 8 | 3 43 25 | 12 | 3 22 45 | 16 | 3 2 5 | 21 | 3 37 54 | 25 | 3 17 15 |
| 4 | Saubhagya | 9 | 4 39 54 | 13 | 4 19 14 | 17 | 2 58 34 | 22 | 4 34 24 | 26 | 4 13 44 |
| 5 | Sobhana | 10 | 5 36 23 | 14 | 5 15 43 | 18 | 4 55 4 | 23 | 5 30 53 | 27 | 5 10 14 |
| 6 | Atiganda | 11 | 6 32 53 | 15 | 6 12 13 | 19 | 5 51 33 | 24 | 6 27 23 | 1 | 6 6 43 |
| 7 | Sukarman | 12 | 7 29 22 | 16 | 7 8 42 | 20 | 6 48 2 | 25 | 7 23 52 | 2 | 7 3 13 |
| 8 | Dhriti | 13 | 8 25 51 | 17 | 8 5 12 | 21 | 7 44 32 | 26 | 8 20 21 | 3 | 7 59 41 |
| 9 | Sula | 14 | 9 22 21 | 18 | 9 1 41 | 22 | 8 41 1 | 27 | 9 16 50 | 4 | 8 56 12 |
| 10 | Ganda | 15 | 10 18 50 | 19 | 9 58 10 | 23 | 9 37 31 | 1 | 10 13 20 | 5 | 9 52 40 |
| 11 | Vriddhi | 16 | 11 15 20 | 20 | 10 54 40 | 24 | 10 34 0 | 2 | 11 9 49 | 6 | 10 49 10 |
| 12 | Dhruva | 17 | 12 11 49 | 21 | 11 51 9 | 25 | 11 30 29 | 3 | 12 6 19 | 7 | 11 45 39 |
| 13 | Vyaghata | 18 | 13 8 18 | 22 | 12 47 38 | 26 | 12 26 58 | 4 | 13 2 48 | 8 | 12 42 9 |
| 14 | Harshana | 19 | 14 4 48 | 23 | 13 44 8 | 27 | 13 23 28 | 5 | 13 59 17 | 9 | 13 38 38 |
| 15 | Vajra | 20 | 15 1 17 | 24 | 14 40 36 | 1 | 14 19 57 | 6 | 14 55 47 | 10 | 14 35 8 |
| 16 | Siddhi | 21 | 15 57 46 | 25 | 15 37 6 | 2 | 15 16 27 | 7 | 15 52 16 | 11 | 15 31 36 |
| 17 | Yatipata | 22 | 16 54 16 | 26 | 16 33 35 | 3 | 16 12 56 | 8 | 16 48 46 | 12 | 16 28 7 |
| 18 | Variyas | 23 | 17 50 45 | 27 | 17 30 5 | 4 | 17 9 25 | 9 | 17 45 15 | 13 | 17 24 35 |
| 19 | Parigha | 24 | 18 47 15 | 1 | 18 26 34 | 5 | 18 5 55 | 10 | 18 41 44 | 14 | 18 21 5 |
| 20 | Siva | 25 | 19 43 44 | 2 | 19 23 4 | 6 | 19 2 24 | 11 | 19 38 13 | 15 | 19 17 34 |
| 21 | Siddha | 26 | 20 40 13 | 3 | 20 19 33 | 7 | 19 58 53 | 12 | 20 34 43 | 16 | 20 14 4 |
| 22 | Sadhya | 27 | 21 36 43 | 4 | 21 16 3 | 8 | 20 55 22 | 13 | 21 31 12 | 17 | 21 10 32 |
| 23 | Subha | 1 | 22 33 12 | 5 | 22 12 31 | 9 | 21 51 52 | 14 | 22 27 42 | 18 | 22 7 3 |
| 24 | Sukla | 2 | 23 29 41 | 6 | 23 9 1 | 10 | 22 48 21 | 15 | 23 24 11 | 19 | 23 3 3 |
| 25 | Brahman | 3 | 24 26 11 | 7 | 24 5 30 | 11 | 23 44 51 | 16 | 24 20 40 | 20 | 24 0 0 |
| 26 | Indra | 4 | 25 22 40 | 8 | 25 2 0 | 12 | 24 41 20 | 17 | 25 17 10 | 21 | 24 56 3 |
| 27 | Vaidhriti | 5 | 26 19 9 | 9 | 25 58 29 | 13 | 25 37 50 | 18 | 26 13 39 | 22 | 25 52 5 |
| | | 6 | 27 15 39 | 10 | 26 54 59 | 14 | 26 34 19 | 19 | 27 10 8 | 23 | 26 49 29 |
| | | 7 | 28 12 8 | 11 | 27 51 28 | 15 | 27 30 48 | 20 | 28 6 38 | 24 | 27 45 58 |
| | | 8 | 29 8 37 | 12 | 28 47 58 | 16 | 28 27 18 | 21 | 29 3 7 | 25 | 28 42 27 |
| | | | | | | 17 | 29 23 47 | | | | |
c4.s3.5
| Order | Asvina VI | Order | Karttikā VII | Order | Margasira VIII | Order | Pausha IX | Order | Magha X | Order | Phalguna XI | Order | Chaitra, when no Adhika Masa. XII | Order | Chaitra when there is Adhika Masa. XIII |
| | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. |
| 13 | 0 3 50 | 16 | 0 53 26 | 18 | 0 42 20 | 20 | 0 31 14 | 22 | 0 20 8 | 24 | 0 9 1 | 27 | 0 58 38 | 2 | 0 47 31 |
| 14 | 1 4 33 | 17 | 1 54 9 | 19 | 1 43 3 | 21 | 1 31 57 | 23 | 1 20 50 | 25 | 1 9 44 | 1 | 1 59 21 | 3 | 1 48 14 |
| 15 | 2 5 16 | 18 | 2 54 52 | 20 | 2 43 46 | 22 | 2 32 40 | 24 | 2 21 34 | 26 | 2 10 27 | 2 | 3 0 3 | 4 | 2 48 57 |
| 16 | 3 5 59 | 19 | 3 55 35 | 21 | 3 44 29 | 23 | 3 33 22 | 25 | 3 22 16 | 27 | 3 11 10 | 3 | 4 0 46 | 5 | 3 49 40 |
| 17 | 4 6 42 | 20 | 4 56 18 | 22 | 4 45 12 | 24 | 4 34 5 | 26 | 4 22 59 | 1 | 4 11 53 | 4 | 5 1 29 | 6 | 4 50 23 |
| 18 | 5 7 25 | 21 | 5 57 1 | 23 | 5 45 54 | 25 | 5 34 48 | 27 | 5 23 42 | 2 | 5 12 35 | 5 | 6 2 12 | 7 | 5 51 6 |
| 19 | 6 8 8 | 22 | 6 57 44 | 24 | 6 46 37 | 26 | 6 35 31 | 1 | 6 24 25 | 3 | 6 13 19 | 6 | 7 2 55 | 8 | 6 51 49 |
| 20 | 7 8 51 | 23 | 7 58 27 | 25 | 7 47 20 | 27 | 7 36 14 | 2 | 7 25 8 | 4 | 7 14 1 | 7 | 8 3 38 | 9 | 7 52 32 |
| 21 | 8 9 34 | 24 | 8 59 10 | 26 | 8 48 3 | 1 | 8 37 57 | 3 | 8 25 50 | 5 | 8 14 44 | 8 | 9 4 21 | 10 | 8 53 14 |
| 22 | 9 10 16 | 25 | 9 59 53 | 27 | 9 48 46 | 2 | 9 38 40 | 4 | 9 26 34 | 6 | 9 15 27 | 9 | 10 5 3 | 11 | 9 53 57 |
| 23 | 10 10 59 | 26 | 11 0 36 | 1 | 10 49 29 | 3 | 10 39 22 | 5 | 10 27 16 | 7 | 10 16 10 | 10 | 11 5 46 | 12 | 10 54 40 |
| 24 | 11 11 42 | 27 | 11 0 12 | 2 | 11 50 12 | 4 | 11 40 5 | 6 | 11 27 59 | 8 | 11 16 53 | 11 | 12 6 29 | 13 | 11 55 23 |
| 25 | 12 12 25 | 1 | 13 2 1 | 3 | 12 50 54 | 5 | 12 40 48 | 7 | 12 28 42 | 9 | 12 17 35 | 12 | 13 7 12 | 14 | 12 56 6 |
| 26 | 13 13 8 | 2 | 14 2 44 | 4 | 13 51 37 | 6 | 13 41 31 | 8 | 13 28 25 | 10 | 13 18 19 | 13 | 14 7 55 | 15 | 13 56 49 |
| 27 | 14 13 51 | 3 | 15 3 27 | 5 | 14 52 20 | 7 | 14 42 14 | 9 | 14 29 8 | 11 | 14 19 1 | 14 | 15 8 38 | 16 | 14 57 32 |
| 1 | 1 14 34 | 4 | 16 4 10 | 6 | 15 53 3 | 8 | 15 42 57 | 10 | 15 29 50 | 12 | 15 19 44 | 15 | 16 9 21 | 17 | 15 58 14 |
| 2 | 2 15 16 | 5 | 17 4 53 | 7 | 16 53 46 | 9 | 16 43 40 | 11 | 16 30 34 | 13 | 16 20 27 | 16 | 17 10 3 | 18 | 16 58 57 |
| 3 | 3 17 15 59 | 6 | 18 5 36 | 8 | 17 54 29 | 10 | 17 44 22 | 12 | 17 31 16 | 14 | 17 21 10 | 17 | 18 11 46 | 19 | 17 59 40 |
| 4 | 4 18 16 42 | 7 | 19 6 18 | 9 | 18 55 12 | 11 | 18 45 5 | 13 | 18 31 59 | 15 | 18 22 53 | 18 | 19 12 29 | 20 | 19 0 23 |
| 5 | 5 19 17 25 | 8 | 20 7 1 | 10 | 19 55 54 | 12 | 19 45 48 | 14 | 19 32 42 | 16 | 19 23 35 | 19 | 20 13 12 | 21 | 20 1 6 |
| 6 | 6 20 18 8 | 9 | 21 7 44 | 11 | 20 56 37 | 13 | 20 46 31 | 15 | 20 33 25 | 17 | 20 24 19 | 20 | 21 13 55 | 22 | 21 1 49 |
| 7 | 7 21 18 51 | 10 | 22 8 27 | 12 | 21 57 20 | 14 | 21 47 14 | 16 | 21 34 8 | 18 | 21 25 1 | 21 | 22 14 38 | 23 | 22 2 32 |
| 8 | 8 22 19 34 | 11 | 23 9 10 | 13 | 22 58 3 | 15 | 22 47 57 | 17 | 22 34 50 | 19 | 22 25 44 | 22 | 23 15 21 | 24 | 23 3 14 |
| 9 | 9 23 20 16 | 12 | 24 9 53 | 14 | 23 58 46 | 16 | 23 48 40 | 18 | 23 35 34 | 20 | 23 26 27 | 23 | 24 16 3 | 25 | 24 3 57 |
| 10 | 10 24 20 59 | 13 | 25 10 36 | 15 | 24 59 29 | 17 | 24 49 22 | 19 | 24 36 18 | 21 | 24 27 10 | 24 | 25 16 46 | 26 | 25 4 40 |
| 11 | 11 25 21 42 | 14 | 26 11 18 | 16 | 26 0 12 | 18 | 25 50 5 | 20 | 25 36 59 | 22 | 25 27 53 | 25 | 26 17 29 | 27 | 26 5 23 |
| 12 | 12 26 22 25 | 15 | 27 12 1 | 17 | 27 0 54 | 19 | 26 50 48 | 21 | 26 37 42 | 23 | 26 28 12 | 26 | 27 18 12 | 1 | 27 6 6 |
| 13 | 13 27 23 8 | 16 | 28 12 44 | 18 | 28 1 37 | 20 | 27 51 31 | 22 | 27 38 25 | 24 | 27 29 19 | 27 | 28 18 55 | 2 | 28 6 49 |
| 14 | 14 28 23 51 | 17 | 29 13 27 | 19 | 29 2 20 | 21 | 28 52 14 | 23 | 28 39 8 | 25 | 28 30 1 | 1 | 29 19 38 | 3 | 29 7 32 |
| 15 | 15 29 24 34 | | | | | | | | | 26 | 29 30 44 | | | | |
c4.s3.6
YOGAS.
c4.s3.7
| 26 | 0 7 6 | 4 | 0 42 56 | 8 | 0 22 16 | 12 | 0 1 36 | 17 | 0 37 26 | 21 | 0 16 46 | 26 | 0 52 35 | 3 | 0 31 55 |
| 27 | 1 3 36 | 5 | 1 39 25 | 9 | 1 18 46 | 13 | 0 58 6 | 18 | 1 33 55 | 22 | 1 13 15 | 27 | 1 49 5 | 4 | 1 28 25 |
| 1 | 2 0 5 | 6 | 2 35 55 | 10 | 2 15 14 | 14 | 1 54 35 | 19 | 2 30 24 | 23 | 2 9 45 | 1 | 2 45 34 | 5 | 2 24 54 |
| 2 | 2 56 35 | 7 | 3 32 24 | 11 | 3 11 44 | 15 | 2 51 5 | 20 | 3 26 54 | 24 | 3 6 14 | 2 | 3 42 3 | 6 | 3 21 24 |
| 3 | 3 53 4 | 8 | 4 28 54 | 12 | 4 8 14 | 16 | 3 47 34 | 21 | 4 23 23 | 25 | 4 2 43 | 3 | 4 38 33 | 7 | 4 17 53 |
| 4 | 4 49 33 | 9 | 5 25 23 | 13 | 5 4 43 | 17 | 4 44 3 | 22 | 5 19 53 | 26 | 4 59 13 | 4 | 5 35 2 | 8 | 5 14 23 |
| 5 | 5 46 3 | 10 | 6 21 52 | 14 | 6 1 12 | 18 | 5 40 32 | 23 | 6 16 22 | 27 | 5 55 42 | 5 | 6 31 32 | 9 | 6 10 52 |
| 6 | 6 42 32 | 11 | 7 18 21 | 15 | 6 57 42 | 19 | 6 37 2 | 24 | 7 12 51 | 1 | 6 52 12 | 6 | 7 28 1 | 10 | 7 7 21 |
| 7 | 7 39 1 | 12 | 8 14 51 | 16 | 7 54 11 | 20 | 7 33 31 | 25 | 8 9 21 | 2 | 7 48 41 | 7 | 8 24 30 | 11 | 8 3 50 |
| 8 | 8 35 31 | 13 | 9 11 20 | 17 | 8 50 40 | 21 | 8 30 1 | 26 | 9 5 50 | 3 | 8 45 10 | 8 | 9 20 58 | 12 | 9 0 20 |
| 9 | 9 32 0 | 14 | 10 7 50 | 18 | 9 47 10 | 22 | 9 26 30 | 27 | 10 2 20 | 4 | 9 41 39 | 9 | 10 17 29 | 13 | 9 56 49 |
| 10 | 10 28 30 | 15 | 11 4 19 | 19 | 10 43 39 | 23 | 10 22 59 | 1 | 10 58 49 | 5 | 10 38 9 | 10 | 11 13 57 | 14 | 10 53 18 |
| 11 | 11 24 59 | 16 | 12 0 48 | 20 | 11 40 9 | 24 | 11 19 29 | 2 | 11 55 18 | 6 | 11 34 38 | 11 | 12 10 28 | 15 | 11 49 48 |
| 12 | 12 21 28 | 17 | 12 57 18 | 21 | 12 36 38 | 25 | 12 15 58 | 3 | 12 51 58 | 7 | 12 31 8 | 12 | 13 6 56 | 16 | 12 46 17 |
| 13 | 13 17 58 | 18 | 13 53 47 | 22 | 13 33 7 | 26 | 13 12 27 | 4 | 13 48 27 | 8 | 13 27 37 | 13 | 14 3 27 | 17 | 13 42 47 |
| 14 | 14 14 27 | 19 | 14 50 16 | 23 | 14 29 36 | 27 | 14 8 57 | 5 | 14 44 56 | 9 | 14 24 6 | 14 | 14 59 55 | 18 | 14 39 16 |
| 15 | 15 10 57 | 20 | 15 46 46 | 24 | 15 26 6 | 1 | 15 5 26 | 6 | 15 41 16 | 10 | 15 20 36 | 15 | 15 56 25 | 19 | 15 35 45 |
| 16 | 16 7 25 | 21 | 16 43 15 | 25 | 16 22 35 | 2 | 16 1 55 | 7 | 16 37 45 | 11 | 16 17 5 | 16 | 16 52 53 | 20 | 16 32 15 |
| 17 | 17 3 55 | 22 | 17 39 45 | 26 | 17 19 5 | 3 | 16 58 25 | 8 | 17 34 14 | 12 | 17 13 35 | 17 | 17 49 24 | 21 | 17 28 44 |
| 18 | 18 0 24 | 23 | 18 36 14 | 27 | 18 15 34 | 4 | 17 54 54 | 9 | 18 30 44 | 13 | 18 10 4 | 18 | 18 45 52 | 22 | 18 25 13 |
| 19 | 18 56 54 | 24 | 19 32 43 | 1 | 19 12 3 | 5 | 18 51 24 | 10 | 19 27 13 | 14 | 19 6 33 | 19 | 19 42 23 | 23 | 19 21 43 |
| 20 | 19 53 23 | 25 | 20 29 13 | 2 | 20 8 33 | 6 | 19 47 53 | 11 | 20 23 42 | 15 | 20 3 2 | 20 | 20 38 51 | 24 | 20 18 12 |
| 21 | 20 49 53 | 26 | 21 25 42 | 3 | 21 5 2 | 7 | 20 44 22 | 12 | 21 20 12 | 16 | 20 59 32 | 21 | 21 35 22 | 25 | 21 14 42 |
| 22 | 21 46 22 | 27 | 22 22 12 | 4 | 22 1 32 | 8 | 21 40 51 | 13 | 22 16 41 | 17 | 21 56 1 | 22 | 22 31 50 | 26 | 22 11 11 |
| 23 | 22 42 51 | 1 | 23 18 41 | 5 | 22 58 1 | 9 | 22 37 21 | 14 | 23 13 10 | 18 | 22 52 31 | 23 | 23 28 20 | 27 | 23 7 40 |
| 24 | 24 39 21 | 2 | 24 15 10 | 6 | 23 54 30 | 10 | 23 33 50 | 15 | 24 9 40 | 19 | 23 49 0 | 24 | 24 24 49 | 1 | 24 4 10 |
| 25 | 25 35 50 | 3 | 25 11 40 | 7 | 24 51 0 | 11 | 24 30 20 | 16 | 25 6 9 | 20 | 24 45 29 | 25 | 25 21 19 | 2 | 25 0 39 |
| 26 | 25 32 19 | 4 | 26 8 9 | 8 | 25 47 29 | 12 | 25 26 49 | 17 | 26 2 38 | 21 | 25 41 52 | 26 | 26 17 48 | 3 | 25 57 9 |
| 27 | 27 28 48 | 5 | 27 4 38 | 9 | 26 43 58 | 13 | 26 23 18 | 18 | 26 59 8 | 22 | 26 38 28 | 27 | 27 14 18 | 4 | 26 53 38 |
| 1 | 27 25 18 | 6 | 28 1 7 | 10 | 27 40 28 | 14 | 27 19 48 | 19 | 27 55 37 | 23 | 27 34 57 | 1 | 28 10 47 | 5 | 27 50 8 |
| 2 | 28 21 47 | 7 | 28 57 37 | 11 | 28 36 57 | 15 | 28 16 17 | 20 | 28 52 7 | 24 | 28 31 27 | 2 | 29 7 16 | 6 | 28 46 37 |
| 3 | 29 18 17 | | | | | 16 | 29 12 47 | | | 25 | 29 27 56 | | | | |
c4.s3.8
TABLE XI--C. Annual Correction (additive) for Nakshatras and Yogas A.D. 1840--A.D. 1920.
c4.s3.9
| A. D. | Nakshatras. d. gh. p. | Yogas. d. gh. p. | A. D. | Nakshatras. d. gh. p. | Yogas. d. gh. p. | A. D. | Nakshatras. d. gh. p. | Yogas. d. gh. p. | A. D. | Nakshatras. d. gh. p. | Yogas. d. gh. p. |
| 1840 | 0 40 22 | 1 15 7 | 1860 | 1 30 16 | 2 47 59 | 1880 | 0 7 38 | 0 14 14 | 1900 | 0 57 33 | 1 47 6 |
| 1841 | 1 29 15 | 2 46 5 | 1861 | 0 6 37 | 0 12 19 | 1881 | 0 56 32 | 1 45 11 | 1901 | 1 46 26 | 3 18 3 |
| 1842 | 0 11 35 | 0 10 25 | 1862 | 0 55 30 | 1 43 17 | 1882 | 1 45 24 | 3 16 9 | 1902 | 0 22 46 | 0 42 24 |
| 1843 | 0 54 28 | 1 41 23 | 1863 | 1 44 23 | 3 14 15 | 1883 | 0 21 45 | 0 40 29 | 1903 | 1 11 39 | 2 13 21 |
| 1844 | 1 43 21 | 3 12 20 | 1864 | 0 20 44 | 0 38 35 | 1884 | 1 10 38 | 2 11 27 | 1904 | 2 0 32 | 3 44 19 |
| 1845 | 0 19 42 | 0 36 41 | 1865 | 1 9 37 | 2 9 31 | 1885 | 1 59 31 | 3 42 24 | 1905 | 0 36 53 | 1 8 39 |
| 1846 | 1 8 35 | 2 7 38 | 1866 | 1 58 30 | 3 40 30 | 1886 | 0 35 52 | 1 6 45 | 1906 | 1 25 46 | 2 49 37 |
| 1847 | 1 57 28 | 3 38 36 | 1867 | 0 34 50 | 1 4 51 | 1887 | 1 24 45 | 2 37 43 | 1907 | 0 2 7 | 0 3 57 |
| 1848 | 0 33 49 | 1 2 57 | 1868 | 1 23 43 | 2 35 48 | 1888 | 0 1 6 | 0 2 3 | 1908 | 0 51 0 | 1 34 55 |
| 1849 | 1 22 42 | 2 33 54 | 1869 | 0 0 4 | 0 0 9 | 1889 | 0 49 59 | 1 33 1 | 1909 | 1 39 53 | 3 5 53 |
| 1850 | 2 11 35 | 4 4 52 | 1870 | 0 48 57 | 1 31 6 | 1890 | 1 38 52 | 3 3 58 | 1910 | 0 16 14 | 0 30 13 |
| 1851 | 0 47 56 | 1 29 12 | 1871 | 1 37 50 | 3 2 4 | 1891 | 0 15 12 | 0 28 19 | 1911 | 1 5 7 | 2 1 11 |
| 1852 | 1 36 49 | 3 0 10 | 1872 | 0 14 11 | 0 26 21 | 1892 | 1 4 5 | 1 59 17 | 1912 | 1 54 0 | 3 32 8 |
| 1853 | 0 13 9 | 0 24 30 | 1873 | 1 3 4 | 1 57 22 | 1893 | 1 52 58 | 3 30 14 | 1913 | 0 30 21 | 0 56 29 |
| 1854 | 1 2 3 | 1 55 28 | 1874 | 1 51 57 | 3 28 20 | 1894 | 0 29 20 | 0 54 34 | 1914 | 1 19 14 | 2 27 27 |
| 1855 | 1 50 56 | 3 26 26 | 1875 | 0 20 18 | 0 52 40 | 1895 | 1 18 12 | 2 25 32 | 1915 | 2 8 7 | 3 58 24 |
| 1856 | 0 27 16 | 0 50 46 | 1876 | 1 17 11 | 2 23 38 | 1896 | 2 7 5 | 3 56 30 | 1916 | 0 44 27 | 1 22 45 |
| 1857 | 2 16 9 | 2 21 44 | 1877 | 2 6 4 | 3 54 35 | 1897 | 0 43 26 | 1 20 50 | 1917 | 1 33 20 | 2 53 42 |
| 1858 | 2 5 2 | 3 52 41 | 1878 | 1 42 24 | 1 18 56 | 1898 | 1 32 19 | 2 51 48 | 1918 | 0 9 41 | 0 18 3 |
| 1859 | 0 40 23 | 1 16 47 | 1879 | 1 31 18 | 2 49 54 | 1899 | 0 8 40 | 0 16 8 | 1919 | 0 58 34 | 1 49 0 |
c4.s3.10
EXPLANATION.
c4.s3.11
In the N.B. to Sec. 263, p. (95) of the text additive tables for Nakshatras were promised with the next edition. The convenience of having additive formulæ for the current epoch A.D. 1840 to A.D. 1920 is so great that the necessary tables are presented to the reader in the above addenda as Tables XI--B. and XI--C. Examples will now be given, showing how these tables should be used.
c4.s3.12
I. Required the ending moment of Nakshatra Krittika for the month of July 1910 (vide p. 232 of Tables).
c4.s3.13
| | d. gh. p. | ('s Anom. d. gh. p. |
| (Table XII, p. 15) Jyeshtha New Moon. | June 7 39 7 | 2 30 40 |
| (Table XI--B. previous page) Shortest interval from Jyeshtha New Moon to No. 3 Krittika Nakshatra. | 26 6 10 | 26 6 10 |
| Add Nakshatra correction for 1910 (XI--C. Supra.) | 0 16 14 | 0 16 14 |
| | June 34 1 31 | 28 53 4 |
| (Table IX-A, p. 23.) Nakshatra Eqn. for Anom. of | 1 19 47 | - 6 20 | 27 33 17 (1 Anom. Month.) |
| | June 33 55 11 | 1 19 47 |
c4.s3.14
Krittika Nakshatra ended on June 33, i.e., on 3 July 1910, at 55 ghatikas 11 palas after mean Lanka Sunrise. If we want local time, we should use Table XIII.
c4.s3.15
II. Required the ending moment of Yoga Vyatipata (No. 17) in July 1910.
c4.s3.16
