Linguistic Survey of India c19.s1.t1: Standard Dialect
Linguistic Survey of India c19.s1.t1
- Language
- English
Standard Dialect
c19.s1.t1.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| **Name of District.** | **Number of speakers.** | **Name of District.** | **Number of speakers.** |
| Gwalior (including Guna) (Agency) . | 200,000 | | |
| Bhopal (Agency) . . . | 67,000 | | |
| Bundelkhand (Agency) . . . | 388,400 | | |
| **TOTAL A** | 655,400 | **TOTAL B** | |
c19.s1.t1.2
TOTAL A . . . 655,400 TOTAL B . . . ...
c19.s1.t1.3
BUNDĒLKHAṆḌĪ.