Pramāṇa · Search · About · API

Linguistic Survey of India c19.s2.t1: Unspecified Dialects

Linguistic Survey of India c19.s2.t1

Language
English

Unspecified Dialects

c19.s2.t1.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| | | Meywar (State) | 15,000 |
| | | Partabgarh (State) | 2,000 |
| | | Sirohi and Abu (States) | 700 |
| | | Jhallawar (State) | 4,613 |
| | | Indore (Agency) | 2,500 |
| | | Bhopal (Agency) | 2,500 |
| TOTAL A | | TOTAL B | 27,313 |

c19.s2.t1.2

TOTAL A . . . . ... TOTAL B . . . . 27,313

c19.s2.t1.3

GUJARĀTĪ.