Pramāṇa · Search · About · API

Linguistic Survey of India c19.s2.t3: Bhīlnī or Bhīlī Dialect

Linguistic Survey of India c19.s2.t3

Language
English

Bhīlnī or Bhīlī Dialect

c19.s2.t3.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Meywar (State) . . . . | 101,500 | | |
| Banswara and Kushalgarh (States) . | 136,700 | | |
| Dungarpur (State) . . . | 67,000 | | |
| Partabgarh (State) . . . | 26,000 | | |
| Western Malwa (Agency) . . | 56,000 | | |
| Bhopawar (Agency) . . . | 440,500 | | |
| TOTAL A . . . | 827,700 | TOTAL B . | |

c19.s2.t3.2

TOTAL A . . . . 827,700 TOTAL B . . . ...