Linguistic Survey of India c19.s2.t8: Vāgḍī Dialect
Linguistic Survey of India c19.s2.t8
- Language
- English
Vāgḍī Dialect
c19.s2.t8.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Meywar (State) . . . . | 280,000 | | |
| Banswara and Kushalgarh (States) . | 74,900 | | |
| Dungarpur (State) . . . | 98,000 | | |
| Partabgarh (State) . . . | 6,000 | | |
| Gwalior (including Guna) (Agency) . | 2,000 | | |
| TOTAL A . . | 460,900 | TOTAL B . | |
c19.s2.t8.2
TOTAL A . . . . 460,900 TOTAL B . . . . ... GRAND TOTAL . 460,900
c19.s2.t8.3
18