Linguistic Survey of India c19.s3.t13: Hārauṭī Dialect
Linguistic Survey of India c19.s3.t13
- Language
- English
Hārauṭī Dialect
c19.s3.t13.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Jhallawar (State) . . . . | 107,101 | Bhopal (Agency) . . . . | 3,000 |
| Bundi (State) and Shahpura (Chiefship) . | 330,000 | | |
| Kota (State) . : . . . | 450,000 | | |
| Gwalior (including Guna) (Agency) . | 17,000 | | |
| TOTAL A . . | 904,101 | TOTAL B ' . | 3,000 |
c19.s3.t13.2
TOTAL A . . . . ' 904,101 TOTAL B . . . . 3,000
c19.s3.t13.3
31