Linguistic Survey of India c19.s3.t17: Mālwī, Rāngṛī or Ahīrī Dialect
Linguistic Survey of India c19.s3.t17
- Language
- English
Mālwī, Rāngṛī or Ahīrī Dialect
c19.s3.t17.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Jhallawar (State) . . . | 62,978 | | |
| Tonk (in Rajputana) . . | 4,000 | | |
| Kota (State) . . . . | 18,000 | | |
| Indore (Agency) . . . | 183,000 | | |
| Gwalior (including Guna) (Agency) | 300,000 | | |
| Bhopal (Agency) . . . | 1,800,000 | | |
| Western Malwa (Agency) . | 1,237,500 | | |
| Bhopawar (Agency) . . | 147,000 | | |
| **TOTAL A** . . | 3,752,478 | **TOTAL B** . . | |
c19.s3.t17.2
**TOTAL A** . . . . 3,752,478 **TOTAL B** . . . . ...