Linguistic Survey of India c19.s3.t18: Mālwī (Ḍaṅgesbā, Ḍaṅgī, Ḍaṅgihaī, or Dhanḍērī) Dialect
Linguistic Survey of India c19.s3.t18
- Language
- English
Mālwī (Ḍaṅgesbā, Ḍaṅgī, Ḍaṅgihaī, or Dhanḍērī) Dialect
c19.s3.t18.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District | Number of speakers. | Name of District. | Number of speakers. |
| Jhallawar (State) . . . | 32,167 | | |
| Kota (State) . . . | 6,000 | | |
| Gwalior (including Guna) (Agency) | 95,000 | | |
| Western Malwa (Agency) . . | 4,000 | | |
| TOTAL A . . | 137,167 | TOTAL B | |
c19.s3.t18.2
TOTAL A . . . . 137,167 TOTAL B . . . . ... GRAND TOTAL . 137,167