Linguistic Survey of India c19.s3.t19: Mārwārī Dialect
Linguistic Survey of India c19.s3.t19
- Language
- English
Mārwārī Dialect
c19.s3.t19.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Marwar and Malan (States) . . | 1,591,160 | Jhallawar (State) . . . | 11,977 |
| Ajmere . . . . . | 208,700 | Indore (Agency) . . . | 25,000 |
| Mērwara . . . . . | 17,000 | Bhopal (Agency) . . . | 7,000 |
| TOTAL A . . | 1,816,860 | TOTAL B . . | 45,977 |
c19.s3.t19.2
TOTAL A . . . . 1,816,860 TOTAL B . . . . 45,977