Pramāṇa · Search · About · API

Linguistic Survey of India c19.s3.t29: Mēwār Dialect

Linguistic Survey of India c19.s3.t29

Language
English

Mēwār Dialect

c19.s3.t29.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| **Name of District.** | **Number of speakers.** | **Name of District.** | **Number of speakers.** |
| Meywar (State) . . . | 1,300,000 | Indore (Agency) . . . | 1,000 |
| Partabgarh (State) . . | 5,000 | Bhopal (Agency) . . | 800 |
| Tonk (in Rajputana) (State) . | 58,000 | | |
| Ajmere . . . . . | 24,100 | | |
| **TOTAL A** . | 1,387,100 | **TOTAL B** . | 1,800 |

c19.s3.t29.2

TOTAL A . . . . 1,387,100 TOTAL B . . . . 1,800