Linguistic Survey of India c19.s3.t30: Mēwārī (Khairārī) Dialect
Linguistic Survey of India c19.s3.t30
- Language
- English
Mēwārī (Khairārī) Dialect
c19.s3.t30.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Meywar (State) . . . . . | 145,000 | | |
| Jeypore (State) . . . . . | 59,264 | | |
| Bundi (State) and Shahpura (Chiefship) . | 24,000 | | |
| TOTAL A . | 228,264 | TOTAL B . | |
c19.s3.t30.2
TOTAL A . . . 228,264 TOTAL B . . . ... GRAND TOTAL . 228,264