Linguistic Survey of India c19.s3.t33: Mewatī or Bīghōtā Dialect
Linguistic Survey of India c19.s3.t33
- Language
- English
Mewatī or Bīghōtā Dialect
c19.s3.t33.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Jeypore (State) | 17,054 | | |
| Bharatpur (State) | 80,000 | | |
| Alwar (State) | 253,800 | | |
| TOTAL A | 350,854 | TOTAL B | |
c19.s3.t33.2
TOTAL A . . . 350,854 TOTAL B . . . ...