Pramāṇa · Search · About · API

Linguistic Survey of India c19.s3.t40: Braj Bhāshā (Jādōbāṭī) Dialect

Linguistic Survey of India c19.s3.t40

Language
English

Braj Bhāshā (Jādōbāṭī) Dialect

c19.s3.t40.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Bharatpur (State) . . . . | 501,823 | Meywar (State) . . . . | 5,000 |
| Karauli (State) . . . . | 80,000 | Bhopal (Agency) . . . . | 3,800 |
| Gwalior (including Guna) (Agency) . | 60,000 | | |
| TOTAL A . . | 641,823 | TOTAL B . . | 8,800 |

c19.s3.t40.2

TOTAL A . . . . 641,323 TOTAL B . . . . 8,800 GRAND TOTAL . 650,623