Linguistic Survey of India c19.s3.t42: Ḍaṅgī or Kākachhū Dialect
Linguistic Survey of India c19.s3.t42
- Language
- English
Ḍaṅgī or Kākachhū Dialect
c19.s3.t42.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Jeypore (State) . . . . | 186,905 | | |
| Bharatpur (State) . . . | 40,000 | | |
| Karaulī (State) . . . | 60,000 | | |
| TOTAL A . . . | 286,905 | TOTAL B . . | |
c19.s3.t42.2
TOTAL A . . . . 286,905 TOTAL B . . . . ... GRAND TOTAL . 286,905
c19.s3.t42.3
60