Linguistic Survey of India c19.s3.t6: Dhuṇḍārī or Jaipurī (Chaurāsī) Dialect
Linguistic Survey of India c19.s3.t6
- Language
- English
Dhuṇḍārī or Jaipurī (Chaurāsī) Dialect
c19.s3.t6.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| **Name of District.** | **Number of speakers.** | **Name of District.** | **Number of speakers.** |
| Jeypur State | 98,773 | | |
| Marwar and Malani (States) | 28,500 | | |
| Lawa (Thakurate) | 3,360 | | |
| Tonk (in Rajputana) (State) | 80,000 | | |
| Ajmere | 23,700 | | |
| **TOTAL A** | 234,333 | **TOTAL B** | |
c19.s3.t6.2
TOTAL A . . . 234,333 TOTAL B . . . ... GRAND TOTAL . 234,333