Linguistic Survey of India c19.s4.t4: Hindūstānī or Urdū Dialect
Linguistic Survey of India c19.s4.t4
- Language
- English
Hindūstānī or Urdū Dialect
c19.s4.t4.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| **Name of District.** | **Number of speakers.** | **Name of District.** | **Number of speakers.** |
| Tonk (In Rajputana) (State) . . | 30,000 | Bharatpur (State) . . . . | 15,000 |
| Bhopal (Agency) . . . . | 102,000 | Karauli (State) . . . . | 10,000 |
| Western Malwa (Agency) . . | 190,000 | Dholpur (State) . . . . | 17,889 |
| | | Indore (Agency) . . . . | 41,000 |
| | | Marwar and Malani (States) . | 12,700 |
| | | Sirohi and Abu (States) . . | 5,000 |
| | | Ajmere . . . . . | 41,000 |
| | | Gwalior (including Guna) (Agency) | 65,000 |
| **TOTAL A** . . | 322,000 | **TOTAL B** . | 207,089 |
c19.s4.t4.2
**TOTAL A** . . . . 322,000 **TOTAL B** . . . . 207,089