Pramāṇa · Search · About · API

Linguistic Survey of India c19.s5: Unclassed

Linguistic Survey of India c19.s5

Language
English

Contents

Unclassed

Saheriā or Bhilālī Dialect

c19.s5.t1.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Gwalior (Including Guna) (Agency) | 20,000 | | |
| TOTAL A | 20,000 | TOTAL B | |

c19.s5.t1.2

TOTAL A . . . 20,000 TOTAL B . . . ...

Dhaṭh kī Bōlī Dialect

c19.s5.t2.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Jeysalmir (State) . . . . | 150 | | |
| TOTAL A . . | 150 | TOTAL B . | |

c19.s5.t2.2

TOTAL A . . . . 150 TOTAL B . . . . ... GRAND TOTAL . 150

Sindhī-Thālī Dialect

c19.s5.t3.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Marwar and Malani (States) . . | 70,000 | | |
| TOTAL A . | 70,000 | TOTAL B | |

c19.s5.t3.2

TOTAL A . . . . 70,000 TOTAL B . . . . ...

Tharēlī Dialect

c19.s5.t4.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Marwar and Malani (States) . . | 46,960 | | |
| Jeysalmir (State) . . . | 14,990 | | |
| TOTAL A . | 61,950 | TOTAL B . | |

c19.s5.t4.2

TOTAL A . . . 61,950 TOTAL B . . . GRAND TOTAL . 61,950