Pramāṇa · Search · About · API

Linguistic Survey of India c19.s6: Western Panjābī

Linguistic Survey of India c19.s6

Language
English

Contents

Western Panjābī

Mūltānī Dialect

c19.s6.t1.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| | | Jeysalmir (State) . . . | 60 |
| TOTAL A . | | TOTAL B . | 60 |

c19.s6.t1.2

TOTAL A . . . TOTAL B . . . 60

Unspecified Dialects

c19.s6.t2.1

| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Indore (Agency) | 77,000 | Gwalior (including Guna) (Agency) | 1,000 |
| | | Bhopal (Agency) | 2,300 |
| TOTAL A | 77,000 | TOTAL B | 3,300 |

c19.s6.t2.2

TOTAL A . . . 77,000 TOTAL B . . . 3,300 GRAND TOTAL . 80,300