Pramāṇa · Search · About · API

The System of the Vedanta according to Badarayana's Brahma-Sutras and Cankara's Commentary c4: Upanishad Passages Quoted

The System of the Vedânta according to Bâdarâyana's Brahma-Sûtras and Çankara's Commentary c4

Language
English

Upanishad Passages Quoted

c4.1

The numbers on the right are those of the present work.

c4.2

| Bṛih. 1, 1 = 8 | Chând. 8, 7–12 = 51. 183 ff. 432 |
| " 1, 3, 28 = 82 | " 8, 14 = 146 |
| " 1, 5, 3 = 331 | Kâṭh. 2, 23 = 409 |
| " 2, 4 = 172 ff. | " 2, 24–25 = 150 |
| " 2, 4, 5 = 52 | " 3, 1 = 170 ff. |
| " 3, 2, 13 = 375 | " 4, 10–11 = 52 ff. |
| " 3, 4–5 = 141 ff. | " 4, 12–13 = 155 |
| " 3, 7 = 149 | " 5, 1–3 = 50 |
| " 3, 8 = 132 | " 5, 7 = 373 |
| " 4, 3–4 = 188 ff. | " 6, 1 = 148 |
| " 4, 4, 23 = 80 | " 6, 17 = 155 |
| " 4, 5 = 172 ff. | Mund. 1, 1, 5 = 131 |
| " 6, 2 = 361 ff. | " 2, 1, 1 = 131. 291 |
| Chând. 1, 6 = 140 | " 2, 2, 5 = 200 |
| " 1, 8, 9 = 145 | " 2, 2, 8 = 200 ff. |
| " 1, 11, 5 = 147 | " 2, 2, 10 = 130 |
| " 3, 12–13 = 167 | " 3, 1, 1 = 171 |
| " 3, 14 = 50. 152 | " 3, 2, 8 = 201 |
| " 4, 1–2 = 61 ff. | Praçna 5 = 198 |
| " 4, 4 = 63 ff. | " 6, 5 = 429 |
| " 4, 5–9 = 64 | Taitt. 2, 1–7 = 51 ff. 129. 137 |
| " 4, 10–15 = 64. 164 ff. | " 2, 1 = 230 |
| " 5, 3–10 = 361 ff. | Ait. 1, 1 = 230 |
| " 5, 11–24 = 156 | Kaush. 3 = 177 ff. |
| " 6, 1, 4 = 52 | " 4 = 181 ff. |
| " 6, 1–7 = 262 ff. 230 | Kena 11 = 408 |
| " 6, 8–16 = 263 ff. | Îçâ 1, 6 = 52 |
| " 7 = 201 ff. | Çvet. 1, 11 = 87 |
| " 8, 1–6 = 159 ff. | " 3, 8 = 313 |
| " 8, 6, 6 = 379 ff. | " 4, 3 = 298 |

Linked texts (11)