<!-- Pramāṇa, a library of Indian primary sources · https://indike.org/pramana/ins.science.kaye-1918.c19.s1.3 -->

[Pramāṇa](https://indike.org/pramana/) › [Studies](https://indike.org/pramana/ins) › [Science, technology and education](https://indike.org/pramana/ins.science) › [The Astronomical Observatories of Jai Singh](https://indike.org/pramana/ins.science.kaye-1918) › c19.s1.3

# The Astronomical Observatories of Jai Singh c19.s1.3

The Astronomical Observatories of Jai Singh c19.s1.3

- **Language:** English

### [c19.s1.3](https://indike.org/pramana/ins.science.kaye-1918.c19.s1.3)

| No. | Description as in the MS. | Longitude. | Latitude. | Polar longitude. | Declination | Right ascension in | Magnitude. |  
| | | | | | | Degrees and minutes. | Ghaṭis and palas. | |  
| 12. | Two stars on the paw of the hind leg: the one to the north. | 3 29 3 | 29 21 N | 4 26 30 | 44 5 N | 149 30 | 24 5 | 3 |  
| | \* \* \* \* \* | | | | | | | |  
| 1. | Large brilliant star between the feet. | 6 20 39 | 31 18 N | 7 3 0 | 21 0 N | 210 0 | 35 0 | 1 |  
| | \*\*VI. CONSTELLATION OF THE CROWN.\*\* | | | | | | | |  
| 1. | Very brilliant | 7 8 38 | 40 30 N | 7 24 0 | 28 0 N | 231 0 | 38 30 | 2 |  
| 2. | Further than this | 7 5 48 | 46 24 | 7 22 0 | 30 15 | 229 5 | 38 11 | 4 |  
| 3. | Above the second to the north | 7 5 18 | 48 21 | 7 22 40 | 32 5 | 229 50 | 38 18 | 4 |  
| 4. | The third, to the north of this | 7 7 48 | 50 45 | 7 26 0 | 33 15 | 233 15 | 38 53 | 6 |  
| 5. | Near to the great star to the south. | 7 10 26 | 44 27 | 7 25 0 | 27 0 | 232 15 | 38 43 | 4 |  
| 6. | Near this, a little to the north | 7 12 54 | 44 42 | 7 26 30 | 27 0 | 233 50 | 38 58 | 4 |  
| 7. | Near to the sixth, to the north | 7 15 3 | 46 0 | 7 28 30 | 28 0 | 236 0 | 39 20 | 4 |  
| 8. | Near to number 7 | 7 14 39 | 49 30 N | 8 0 0 | 31 0 N | 237 30 | 39 35 | 4 |  
| | \*\*VII. HERCULES.\*\* | | | | | | | |  
| 1. | On the forehead | 8 12 3 | 37 9 N | 8 16 30 | 14 30 N | 254 30 | 42 25 | 3 |  
| 2. | On the right shoulder | 7 27 58 | 42 54 | 8 6 0 | 22 0 | 244 30 | 40 45 | 3 |  
| 3. | On the right arm | 7 24 54 | 39 27 | 8 3 10 | 19 0 | 241 0 | 40 10 | 3 |  
| 4. | On the right side | 7 21 57 | 37 0 | 8 0 25 | 17 30 | 238 0 | 39 40 | 4 |  
| 5. | On the left shoulder | 8 10 27 | 47 45 | 8 16 0 | 25 0 | 254 50 | 42 28 | 3 |  
| 6. | On the left arm | 8 16 45 | 49 15 | 8 20 0 | 21 5 | 259 0 | 43 10 | 5 |  
| 7. | On the left side | 8 22 21 | 51 48 | 8 25 0 | 28 0 | 264 0 | 44 3 | 4 |  
| 8. | In the left palm: three of these to the east. | 8 28 54 | 52 21 | 8 28 50 | 28 30 | 268 30 | 44 45 | 4 |  
| 9. | Of the remaining two, the one to the north. | 8 26 33 | 53 39 | 8 27 50 | 30 0 | 267 30 | 44 35 | 4 |  
| 10. | Of these, the one to the south. | 8 25 3 | 52 39 N | 8 26 45 | 28 50 | 266 15 | 44 23 | 3 |

- [Previous: c19.s1.2](https://indike.org/pramana/ins.science.kaye-1918.c19.s1.2)
- [Next: c19.s1.4](https://indike.org/pramana/ins.science.kaye-1918.c19.s1.4)
- [Up: c19.s1](https://indike.org/pramana/ins.science.kaye-1918.c19.s1)

---
Source: [https://indike.org/pramana/ins.science.kaye-1918.c19.s1.3](https://indike.org/pramana/ins.science.kaye-1918.c19.s1.3) · Pramāṇa
