<!-- Pramāṇa, a library of Indian primary sources · https://indike.org/pramana/ins.science.kaye-1918.c19.s1.t1.163 -->

[Pramāṇa](https://indike.org/pramana/) › [Studies](https://indike.org/pramana/ins) › [Science, technology and education](https://indike.org/pramana/ins.science) › [The Astronomical Observatories of Jai Singh](https://indike.org/pramana/ins.science.kaye-1918) › c19.s1.t1.163

# The Astronomical Observatories of Jai Singh c19.s1.t1.163

The Astronomical Observatories of Jai Singh c19.s1.t1.163

- **Language:** English

### [c19.s1.t1.163](https://indike.org/pramana/ins.science.kaye-1918.c19.s1.t1.163)

| No. | LONGITUDES. | |  
| | Jai Singh. | Baily+4° 8'. |  
| | S ° ' | S ° ' |  
| 1 | 2 24 23 | 2 24 27 |  
| 10 | 3 19 57 | 3 19 51 |  
| 28 | 4 15 18 | 4 15 48 |  
| 29 | 4 47 15 | 4 17 15 |  
| 49 | 9 19 58 | 9 19 18 |  
| 53 | 0 11 9 | 0 1 9 |  
| 84 | 10 11 9 | 0 11 9 |  
| 94 | 6 29 25 | 6 29 24 |  
| 111 | 7 8 38 | 7 8 42 |  
| 115 | 7 10 26 | 7 10 36 |  
| 118 | 7 14 39 | 7 15 39 |  
| 132 | 8 6 15 | 8 6 12 |  
| 150 | 9 16 18 | 9 15 18 |  
| 205 | 1 8 54 | 2 8 54 |  
| 219 | 2 26 30 | 2 6 30 |  
| 221 | 2 28 51 | 2 18 51 |  
| 225 | 2 25 9 | 2 15 9 |  
| 232 | 8 19 12 | 8 19 21 |  
| 257 | 8 26 44 | 8 26 45 |  
| 275 | 8 21 8 | 8 21 12 |  
| 350 | 1 5 39 | 1 5 19 |  
| 360 | 1 1 55 | 1 0 21 |  
| 361 | 1 0 21 | 1 1 15 |  
| 378 | 1 20 28 | 1 20 18 |  
| 405 | 1 4 33 | 2 4 33 |  
| 411 | 2 18 13 | 2 13 18 |  
| 439 | 3 27 21 | 2 27 21 |  
| 449 | 4 3 42 | 4 3 43 |  
| 462 | 2 26 6 | 4 17 15 |  
| 465 | 2 24 27 | 4 24 27 |  
| 471 | 4 21 30 | 4 20 30 |  
| 497 | 5 29 27 | 5 24 27 |  
| 526 | 7 12 15 | 7 12 0 |  
| 530 | 7 17 20 | 7 17 24 |  
| 545 | 7 28 45 | 7 28 48 |  
| 562 | 8 20 19 | 8 20 39 |  
| 564 | 8 24 0 | 8 24 3 |  
| 568 | 9 1 36 | 9 1 6 |  
| 590 | 9 12 21 | 9 12 51 |  
| 593 | 9 28 33 | 9 18 33 |  
| 603 | 10 1 57 | 10 1 27 |  
| 634 | 11 3 27 | 11 3 21 |  
| 637 | 11 7 30 | 11 7 3 |  
| 646 | 11 21 42 | 11 2 42 |  
| 649 | 11 6 52 | 11 6 12 |  
| 665 | 11 16 12 | 11 6 12 |  
| 666 | 11 6 23 | 11 7 3 |  
| 669 | 11 23 20 | 11 23 18 |  
| 676 | 11 29 24 | 11 19 24 |  
| 723 | 1 13 3 | 0 13 3 |  
| 743 | 2 11 3 | 2 21 3 |  
| 752 | 2 8 24 | 2 8 21 |  
| 753 | 2 8 47 | 2 8 42 |  
| 764 | 2 29 39 | 2 18 39 |  
| 772 | 2 7 21 | 2 7 51 |  
| 797 | 1 20 30 | 1 20 33 |  
| 803 | 1 11 48 | 0 11 48 |  
| 810 | 2 15 48 | 2 15 51 |  
| 855 | 4 6 30 | 4 6 3 |  
| 865 | 4 14 3 | 4 14 7 |  
| 883 | 5 15 9 | 5 14 29 |  
| 894 | 4 10 33 | 4 8 33 |  
| 907 | 4 14 9 | 5 14 9 |  
| 941 | 7 15 24 | 7 15 14 |  
| 972 | 7 26 33 | 7 27 33 |  
| 978 | 7 29 29 | 7 29 49 |  
| 986 | 7 20 41 | 7 20 48 |  
| 991 | 8 14 20 | 8 14 29 |

- [Previous: c19.s1.t1.162](https://indike.org/pramana/ins.science.kaye-1918.c19.s1.t1.162)
- [Next: c19.s1.t1.164](https://indike.org/pramana/ins.science.kaye-1918.c19.s1.t1.164)
- [Up: c19.s1.t1](https://indike.org/pramana/ins.science.kaye-1918.c19.s1.t1)

---
Source: [https://indike.org/pramana/ins.science.kaye-1918.c19.s1.t1.163](https://indike.org/pramana/ins.science.kaye-1918.c19.s1.t1.163) · Pramāṇa
