The Astronomical Observatories of Jai Singh c21.s1: C. (1) Astrolabe Gazetteer
The Astronomical Observatories of Jai Singh c21.s1
- Language
- English
C. (1) Astrolabe Gazetteer
c21.s1.1
¹ See page 25: This is a selection only. The small figures in italics are approximate modern values. For lists see Ptolemy, al-Battānī, Ulugh Beg, the Āin-i-Akbari, etc.
c21.s1.2
| Place. | Longitude. | Latitude. | Inhirāf. | Distance. |
| | ° ' | ° ' | ° ' | |
| Mecca . . . . . . . . | 77 40 | 21 20 | 0 0 | 0 |
| Madina . . . . . . . . | 75 39 | 25 24 | 34 10 | 86 |
| Ardabil . . . . . . . . | 82 48 | 38 19 | 17 33 | 377 |
| Astarābād . . . . . . . | 89 54 | 36 46 | 38 48 | 416 |
| Baghdād . . . . . . . . | 80 44 | 33 21 | 12 45 | 266 |
| Baital Muqaddas² . . . . | 66 35 | 31 47 | 45 16 | 309 |
| Banāras . . . . . . . . | 117 53 | 26 18 | .. | .. |
| Balkh . . . . . . . . | 101 46 | 36 45 | 60 36 | .. |
| Baṣra . . . . . . . . | 84 47 | 30 39 | 34 19 | 230 |
| Dāmghān . . . . . . . . | 88 54 | 36 16 | 38 0 | 382 |
| Damiat . . . . . . . . | 63 31 | 31 48 | .. | .. |
| Dihli⁴ . . . . . . . . | 113 77 | 28 44 | 87 34 | 763 |
| Dimishq . . . . . . . . | 70 36 | 33 30 | 30 31 | 293 |
| Golkandah . . . . . . . | 114 78 | 18 12 | .. | .. |
| Gwaliār . . . . . . . . | 115 78 | 26 18 | .. | .. |
| Halb⁵ . . . . . . . . | 72 37 | 35 10 | 58 29 | .. |
| Hamadān . . . . . . . . | 83 48 | 35 50 | 22 17 | 320 |
| Herāt . . . . . . . . | 94 62 | 34 28 | 53 17 | 439 |
| Isfahān . . . . . . . . | 86 51 | 32 39 | 40 28 | 330 |
| Iskandariyah⁶ . . . . . . | 61 29 | 30 51 | .. | .. |
| Kābul . . . . . . . . | 104 69 | 34 30 | 69 57 | 604 |
| Kāshān . . . . . . . . | 86 | 34 | .. | .. |
| Kashmir . . . . . . . . | 108 | 35 | 68 44 | 605 |
| Kūfah . . . . . . . . | 79 30 | 31 30 | 12 31 | 223 |
| Lahore . . . . . . . . | 109 74 | 31 35 | 78 26 | 674 |
| Manṣurah . . . . . . . . | 105 | 27 40 | 82 50 | 576 |
c21.s1.3
² Jerusalem.
c21.s1.4
⁴ 119 on 'Jaipur D.'
c21.s1.5
⁵ Aleppo.
c21.s1.6
⁶ Alexandria.
c21.s1.7
C. (1) Astrolabe Gazetteer—contd.
c21.s1.8
| Place. | Longitude. | Latitude. | Inhirāf. | Distance. |
| | ° ' | ° ' | ° ' | |
| Marāghah . . . | 82 46 0 17 | 37 37 20 21 | 16 17 | 360 |
| Migr ¹ . . . | 63 21 20 15 | 30 30 20 2 | 58 38 | 335 |
| Moṣul . . . | 77 43 0 9 | 34 34 30 19 | 4 12 | 285 |
| Nishāpūr . . . | 92 58 30 40 | 36 36 21 8 | 46 25 | 440 |
| Qāin . . . | 93 20 33 40 | 54 1 | 414 |
| Qandhār . . . | 107 65 40 40 | 33 31 0 36 | 75 0 | 656 |
| Qazwin . . . | 85 0 35 0 | 27 34 | 352 |
| Sabzwār . . . | 91 30 36 5 | 44 12 | 422 |
| Samarqand . . . | 99 66 26 59 | 39 34 37 40 | .. | .. |
| Shirāz . . . | 88 52 0 40 | 29 29 36 39 | 53 58 | 279 |
| Sirhind . . . | 111 76 33 23 | 30 30 30 30 | .. | .. |
| Tarāblis ² . . . | 45 12 0 26 | 32 32 0 49 | 78 17 | 674 |
| Tabriz . . . | 82 46 12 38 38 0 2 | 15 40 | 367 |
| Tiflis . . . | 83 44 0 56 | 43 41 0 35 | 14 41 | 486 |
| Ujjain . . . | 102 ³ 75 0 47 | 24 23 30 10 | 77 57 | 510 |
| Yezd . . . | 89 54 0 30 | 32 31 0 35 | 48 29 | 331 |
c21.s1.9
¹ Cairo.
c21.s1.10
² Tripoli.
c21.s1.11
³ Possibly wrongly copied for 112; I₂ gives 110° 50' and 23° 30'.