Pramāṇa · Search · About · API

Explorations in Sind (MASI 48) c5.s3.30

Explorations in Sind (MASI 48) c5.s3.30

Language
English

c5.s3.30

| | |
| Ch 309 | Two steatite globular beads; diam. ·25" and ·2" respectively. Pl. XVII, 16 a-b. |
| Ch 72 | Five steatite beads; discoid; three sizes: diam. ·35", ·5" and ·6" respectively. Pl. XVII, 17-19. |
| Ch 364 | Steatite bead; cylindrical; L. ·9". Pl. XVII, 20. |
| Ch 69 | Steatite bead; barrel shape; L. ·45"; diam. ·3". Pl. XVII, 22. |
| Ch 363 | Steatite bead; plano-convex; segmental in section; L. ·5". Pl. XVII, 23. |
| Ch 309 | Faience bead; globular; diam. ·35". Pl. XVII, 16 c. |
| Ch 366 | Unfinished stone bead with black and white bands; L. ·8". Pl. XVII, 21. |
| Ch 73 | Half of a cornelian bead; plano-convex; 8-shaped design encrusted in white on both sides; original L. ·9". Pl. XVII, 25. |
| Ch 67 | Two cornelian beads; cylindrical; L. ·6" each; diam. ·15" and ·25" respectively. Pl. XVII, 27, 28. |
| Ch 456 | Cornelian bead; barrel shape; L. 1"; diam. at ends ·25" and at middle ·4". Pl. XVII, 29. |
| Ch 269 | Chalcedony bead; globular; diam. ·55". Pl. XVII, 26. |
| Ch 460 | Lapis lazuli bead; cylindrical; L. ·55". Pl. XVII, 30. |

Linked texts (6)