Pramāṇa · Search · About · API

Elements of Hindu Iconography v3.c21.s2: Measurements of the Eye

Elements of Hindu Iconography v3.c21.s2

Language
English

Measurements of the Eye

v3.c21.s2.1

The brow should lie exactly between the front hair and the *akshi-sūtra*.

v3.c21.s2.2

The brow should resemble a bow. The space between the inner ends of the brows. The length of the brow | 0 | 4½ | 0 | 5 | ... | 0 | 1 | 0 |

v3.c21.s2.3

| ... | ... | ... | ... | ... | 6 | ... | 5 | 4 |
| From the front hair to the middle of the brow (*Kesan-tat-bhruvor-madhyam*) = 3 | | | | | | | | |

v3.c21.s2.4

| The breadth of the brow at its middle | ... | 0 | 2 | 0 | ... | ... | ... | ... |
| The shape of the brow should be that of the crescent moon or that of a stringed bow. | ... | 0 | 1 | 6 | ... | ... | ... | 1 6 |
| The diameter of the pupil (*kaṇinikā*) | ... | 0 | 0 | 0 | ... | ... | ... | 0 |
| The diameter of the black ball of the eye | ... | 0 | 6 | 6 | ... | ... | ... | 6½ |
| The lengths of the whites of the eye on either side of black ball | ... | ... | ... | ... | ... | ... | ... | ... |
| The shape of the eye should be like the outline of a fish, the petal of the lotus flower or like the half moon. | ... | ... | ... | ... | ... | ... | ... | ... |
| At the ends of the eyes there should be half a *yava* of red flesh. | ... | ... | ... | ... | ... | ... | ... | ... |
| It is stated that in the middle of the pupil (*kaṇinikā*) there is what is called the *jyōtir-maṇḍala* whose diameter is said to be a *yava*. | ... | ... | ... | ... | ... | ... | ... | ... |
| The breadth of the upper lid (in the open eye). | ... | 0 | 1¼ | 0 | ... | ... | ... | 2 |
| The breadth of the lower lid | ... | 0 | 1¼ | 0 | ... | ... | ... | 1½ |
| The length of the eye lids | ... | 2 | 2 | 2 | 2 | 3 | ... | ... |
| There should be 90 lashes in each eye-lid, according to the *Kāraṇāgama*. | ... | ... | ... | ... | ... | ... | ... | ... |
| The distance between the eyes | ... | ... | 2 | 2 | 2 | 2 | ... | ... |
| The length of the eyes | ... | ... | 6 | 6 | ... | 3 | 2 | ... |
| The width of the eyes | ... | ... | ... | 0 | ... | ... | ... | 0(?) |
| MEASUREMENTS OF THE NOSE. | ... | ... | ... | ... | ... | ... | ... | ... |
| The length of the *nāsā-puṭa* (the wing of the nose) | ... | 2 | 2 | 2 | 2 | 1 | ... | 2 |
| The width of the same | ... | ... | 1 | 1 | 1 | 1 | ... | 0 |

v3.c21.s2.5

| PARTS OF THE BODY MEASURED. | MEASUREMENTS ACCORDING TO THE | | | | | | | |
| | Śilparatna. | | Amśumad-bhēdāgama. | | Kāraṇāgama. | | Vaikhānasā-gama. | |
| | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. |
| The thickness of the same at the base of the nose | ... | ... | 0 | 4½ | 0 | 4 | 0 | 6 |
| The portion between the upper lip and the base of the nose, which is depressed like a cup, is known in Sanskrit by the name of gōji. | ... | ... | 2 | 0 | 2 | 0 | 2 | 0 |
| The height of the tip of the nose from the gōji. | ... | ... | 0 | 7½ | 0 | 7¼ | 1 | 3 (?) | ... | ... |
| The length of the hole of the nostril | ... | ... | 0 | 5 | 0 | 5 | 0 | 5 | ... | ... |
| The breadth of the same | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| The nāsikā-puṭa should resemble the seed of the long bean, and the shape of the nose should be like that of the flower of sesamum. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| The septum or wall between the two nostrils is called in Sanskrit Puṣhkara. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| The length of the pushkara along the base of the nose | ... | ... | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Its thickness | ... | ... | 0 | 3 | 0 | 1 (?) | ... | ... | ... | ... |
| The distance between the nāsāpuṭa-sūtra to the tip of the nose | ... | ... | 0 | 1¼ | 0 | 1½ | ... | ... | 0 | 1½ |
| The length of the gōji | ... | ... | 0 | 4½ | 0 | 4½ | ... | 4 | 0 | 4 |
| Its breadth | ... | ... | 0 | 2¼ | 0 | 2¼ | ... | ... | 0 | 2 |
| Its depth | ... | ... | 0 | 1 | 0 | 1 | ... | ... | ... | ... |

v3.c21.s2.6

Front and side view of a face drawn to the measurements given in the āgamas.

v3.c21.s2.7

[To face page 20 App. B.]

Cites (3)