Pramāṇa · Search · About · API

Elements of Hindu Iconography v3.c21.s2.5

Elements of Hindu Iconography v3.c21.s2.5

Language
English

v3.c21.s2.5

| PARTS OF THE BODY MEASURED. | MEASUREMENTS ACCORDING TO THE | | | | | | | |
| | Śilparatna. | | Amśumad-bhēdāgama. | | Kāraṇāgama. | | Vaikhānasā-gama. | |
| | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. |
| The thickness of the same at the base of the nose | ... | ... | 0 | 4½ | 0 | 4 | 0 | 6 |
| The portion between the upper lip and the base of the nose, which is depressed like a cup, is known in Sanskrit by the name of gōji. | ... | ... | 2 | 0 | 2 | 0 | 2 | 0 |
| The height of the tip of the nose from the gōji. | ... | ... | 0 | 7½ | 0 | 7¼ | 1 | 3 (?) | ... | ... |
| The length of the hole of the nostril | ... | ... | 0 | 5 | 0 | 5 | 0 | 5 | ... | ... |
| The breadth of the same | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| The nāsikā-puṭa should resemble the seed of the long bean, and the shape of the nose should be like that of the flower of sesamum. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| The septum or wall between the two nostrils is called in Sanskrit Puṣhkara. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| The length of the pushkara along the base of the nose | ... | ... | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Its thickness | ... | ... | 0 | 3 | 0 | 1 (?) | ... | ... | ... | ... |
| The distance between the nāsāpuṭa-sūtra to the tip of the nose | ... | ... | 0 | 1¼ | 0 | 1½ | ... | ... | 0 | 1½ |
| The length of the gōji | ... | ... | 0 | 4½ | 0 | 4½ | ... | 4 | 0 | 4 |
| Its breadth | ... | ... | 0 | 2¼ | 0 | 2¼ | ... | ... | 0 | 2 |
| Its depth | ... | ... | 0 | 1 | 0 | 1 | ... | ... | ... | ... |

Cites (3)