Vastu-shastra (Vol. I: Hindu Science of Architecture; Vol. II: Hindu Canons of Iconography and Painting) v2.c74.s6.3
Vāstu-śāstra (Vol. I: Hindu Science of Architecture; Vol. II: Hindu Canons of Iconography and Painting) v2.c74.s6.3
- Language
- English
v2.c74.s6.3
| S. No. | Weapons | Gods & Goddesses |
| 1. | Cakra (Sudarśana) | Viṣṇu |
| 2. | Gadā (Kaumodakī) | „ |
| 3. | Śārṅga—the bow | „ |
| 4. | Triśūla (or Śula) | Śiva |
| 5. | Pināka | „ |
| 6. | Khaṭvāṅga | „ |
| 7. | Agni | „ |
| 8. | Paraśu | „ |
| 9. | Aṅkuśa | Gaṇeśa |
| 10. | Pāśa | „ |
| 11. | Śakti | Subrahmaṇya |
| 12. | Vajra | „ (also Indra) |
| 13. | Ṭaṅka | „ |
| 14. | Musala | Balarāma |
| 15. | Hala | „ |
| 16. | Śara (arrow) | Kārtikeya, the war lord (cf. S. S. 77. 27-28). |
| 17. | Khaḍga (Sword) | „ |
| 18. | Musṛṇṭhi | „ |
| 19. | Mudgara (club) | „ |
| 20. | Kheṭa (Shield) | „ |
| 21. | Dhanuṣ (bow) | „ |
| 22. | Patākā (Flag staff) | „ |
| 23. | Parigha | Durgā |
| 24. | Pattiśa (spear) | „ |
| 25. | Carma (skin shield) | „ |
Cites (2)
- Gāhāsattasaī — Hāla, Māhārāṣṭrī Prakrit
- Khaḍga