The Chronology of India, from the Earliest Times to the Beginning of the Sixteenth Century c6.s7.t16.27
The Chronology of India, from the Earliest Times to the Beginning of the Sixteenth Century c6.s7.t16.27
- Language
- English
c6.s7.t16.27
| *Viṣṇu Purāṇa.* | Years of reign. | *Vāyu.* | Years of reign. | *Matsya.* | Years of reign. | *Brahmāṇḍa.* | Years of reign. | *Bhāgavata.* | Years of reign. |
| Duration of Dynasty 112 years. | | 112 years. | | 112 years. | | 112 years. | | 112 years. | |
| 1. Pushpamitra | | { Pushpamitra *Pushyamitra* | 60 | Pushpamitra | 60 | Pushpamitra | 36 | | 36 |
| 2. Agnimitra | | | | | | Agnimitra | 8 | | |
| 3. Sujyeṣṭha | | Sujyeṣṭha | 7 | Sujyeṣṭha ² | 7 | Sujyeṣṭha | 7 | | |
| 4. Vasumitra | | Vasumitra | 8 | Vasumitra | 10 | Vasumitra | 10 | | |
| 5. Ārdraka | | { Andraka *Udhraka* | 2 10 | Antaka | 2 | Bhadra | 2 | Bhadra | |
| 6. { Pulindaka *Pulinda* | | Pulindaka | 3 | { Pulindaka *Marunandana* *Madhunandana* | 3 | Pulindaka | 3 | Pulinda | |
| 7. Ghoshavasu | | Ghoshavasu | 3 | Megha (?) | 3 | Ghoshavasu | 3 | Ghosha | |
| 8. Vajramitra | | { Vajramitra (?) *Vikramitra* (??) | 14 9 | Vajramitra | 9 | Vajramitra | 14 | | |
| 9. Bhāgavata | | Bhāgavata | 32 | Bhāga | 32 | Bhāgavata | 32 | | |
| 10. Devabhūti | | Kshemabhūmi | 10 | Devabhūmi | 10 | Devabhūmi | 10 | | |
Linked texts (5)
- Bhāgavatapurāṇa — Vyāsa, Sanskrit
- Brahmāṇḍapurāṇa — Vyāsa, Sanskrit
- Vāyupurāṇa — Vyāsa, Sanskrit
- Matsyapurāṇa — Vyāsa, Sanskrit
- Viṣṇupurāṇa — Vyāsa, Sanskrit