Pramāṇa · Search · About · API

Annals and Antiquities of Rajasthan, or the Central and Western Rajput States of India v2.c30.t2.205

Annals and Antiquities of Rajasthan, or the Central and Western Rajput States of India v2.c30.t2.205

Language
English

v2.c30.t2.205

| Towns. | Fiscal and Feudal. | Number of Houses. | Number of Inhabitants. | Remarks. |
| Jaisalmer | Capital | 7,000 | 35,000 | |
| Bikampur | Pattayat | 500 | 2,000 | The chief has the title of Rao, and / twenty-four villages dependent, / not included in this estimate. / Kelan Bhatti : the Kelan tribe ex- / tends to Pugal. / Rawalot chief. . |
| Sirara | Do. | 300 | 1,200 | |
| Nachna | Do. | 400 | 1,600 | |
| Katori | Fiscal | 300 | 1,200 | |
| Kaba | Do. | 300 | 1,200 | |
| Kuldaro | Do. | 200 | 800 | |
| Satta | Pattayat | 300 | 1,200 [279] | |
| Jinjiniali | Do. | 300 | 1,200 | Rawalot : first noble of Jaisalmer. |
| Devi-Kot | Fiscal | 200 | 800 | |
| Bhap | Do. | 200 | 800 | |
| Balana | Pattayat | 150 | 600 | |
| Satiasa | Do. | 100 | 400 | |
| Baru | Do. | 200 | 800 | Maldot : has eighteen villages at- / tached, not included in this. . |
| Chaun | Do. | 200 | 800 | |
| Loharki | Do. | 150 | 600 | |
| Noantala | Do. | 150 | 600 | All of the Rawalot clan. . |
| Lahti | Do. | 300 | 1,200 | |
| Dangari | Do. | 150 | 600 | |
| Bijorai | Fiscal | 200 | 800 | |
| Mandai | Do. | 200 | 800 | |
| Ramgarh | Do. | 200 | 800 | |
| Birsalpur | Pattayat | 200 | 800 | |
| Girajsar | Do. | 150 | 600 | |
| | | | 56,400 | |
| Two hundred and twenty-five / villages and hamlets, from / four to fifty houses each ; / say, each average twenty, at / four inhabitants to each . | | | 18,000 | |
| TOTAL . . . | | | 74,400 | |

Cites (3)