Linguistic Survey of India c19.s1: Bundelkhaṇḍī
Linguistic Survey of India c19.s1
- Language
- English
Contents
- c19.s1.t1 Standard Dialect — 3 parts
- c19.s1.t2 Bhaḍāorī or Tawargarhī Dialect — 3 parts
- c19.s1.t3 Gahōrā or Banāpharī Dialect — 3 parts
- c19.s1.t4 Khaṭolā Dialect — 3 parts
- c19.s1.t5 Rāthōrā Dialect — 3 parts
- c19.s1.t6 Paṇwārī Dialect — 3 parts
Bundelkhaṇḍī
Standard Dialect
c19.s1.t1.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| **Name of District.** | **Number of speakers.** | **Name of District.** | **Number of speakers.** |
| Gwalior (including Guna) (Agency) . | 200,000 | | |
| Bhopal (Agency) . . . | 67,000 | | |
| Bundelkhand (Agency) . . . | 388,400 | | |
| **TOTAL A** | 655,400 | **TOTAL B** | |
c19.s1.t1.2
TOTAL A . . . 655,400 TOTAL B . . . ...
c19.s1.t1.3
BUNDĒLKHAṆḌĪ.
Bhaḍāorī or Tawargarhī Dialect
c19.s1.t2.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Gwalior (including Guna) (Agency) | 1,000,000 | | |
| TOTAL A | 1,000,000 | TOTAL B | |
c19.s1.t2.2
TOTAL A . . . 1,000,000 TOTAL B . . . ... GRAND TOTAL . 1,000,000
c19.s1.t2.3
6
Gahōrā or Banāpharī Dialect
c19.s1.t3.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Bundelkhand (Agency) | 245,400 | | |
| Baghelkhand (Agency) | 90,000 | | |
| TOTAL A | 335,400 | TOTAL B | |
c19.s1.t3.2
TOTAL A . . . 335,400 TOTAL B . . . ...
c19.s1.t3.3
BUNDELKHAṆḌĪ.
Khaṭolā Dialect
c19.s1.t4.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Bundelkhand (Agency) . . . | 569,200 | | |
| TOTAL A . . | 569,200 | TOTAL B . | |
c19.s1.t4.2
TOTAL A . . . . 569,200 TOTAL B . . . . ... GRAND TOTAL . 569,200
c19.s1.t4.3
8
Rāthōrā Dialect
c19.s1.t5.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Bundelkhand (Agency) . . . | 39,500 | | |
| TOTAL A . . | 39,500 | TOTAL B . | |
c19.s1.t5.2
TOTAL A . . . . 39,500 TOTAL B . . . . ...
c19.s1.t5.3
BUNDELKHAṆḌĪ.
Paṇwārī Dialect
c19.s1.t6.1
| A.—SPOKEN AT HOME. | | B.—SPOKEN ABROAD. | |
| Name of District. | Number of speakers. | Name of District. | Number of speakers. |
| Gwalior (including Guna) (Agency) | 150,000 | | |
| Bundelkhand (Agency) | 203,500 | | |
| TOTAL A | 353,500 | TOTAL B | |
c19.s1.t6.2
TOTAL A . . . . 353,500 TOTAL B . . . . ... GRAND TOTAL . 353,500
c19.s1.t6.3
10