Prakrit Proper Names (Agamic Index I) v1.c5.s20.670
Prakrit Proper Names (Āgamic Index I) v1.c5.s20.670
- Language
- English
v1.c5.s20.670
| 1 | A | p | 4 | Nan | 18 | V | 1758 | 9 A aN 254 Sam 157 |
| | A | N | 1091 | T | 472 | K | lp | 196 | 10 Sam 157 Tir 406 |
| | Sth | 411 | | | | | | 11 Sam 157 Tir 447 |
| 2 | Sam | 157 | | | | | | 12 Sam 157 Tir 448 458 |
| 3 | Ava | p | 4 | Sam | 75 | 86 | 100 | Tir 322 | 13 Sam 86 According t AvaN 266 the |
| 4 | S m | 157 | A | N | 385 | 388 | T | 472 | mber 88 According to T 450 it |
| 5 | Sam | 100 | A | aN | 378 | Tir | 362 | 15 84 |
| 6 | A | aN | 376 | Tir | 342 | | | 14 AvaN 257 261 |
| 7 | Sam | 157 | A | aN | 225 | T | 391 | 15 Ib d 303 307 |
| 8 | A | N | 324 | 328 | Sam | 157 | | |
Cites (3)
- Samavāyaṃga — Sudharman, Ardhamāgadhī Prakrit
- Āvassayanijjutti — Bhadrabāhu & Bhadrabāhu II, Māhārāṣṭrī Prakrit
- Triṣaṣṭiśalākāpuruṣacarita — Hemacandra, Sanskrit