Pramāṇa · Search · About · API

Minerals and Metals in Ancient India v1.c28.s2.8

Minerals and Metals in Ancient India v1.c28.s2.8

Language
English

v1.c28.s2.8

| Sl. No. | Samples | CaSO₄ | CaCO₃ | Clay and Sand | Fe₂O₃ and Al₂O₃ | Clay and Al₂O₃ | SO₃ Sand* | MgO | CO₂ Phases | Alkali Salt |
| 1. | Monhenjo-Daro wall mortar HR-Site | 74.12 | 2.50 | 20.41 | | | | | | 1.18 |
| 2. | Mohenjo-Daro Vat mortar HR-Site | — | 69.58 | 21.71 | | | | | | 5.44 |
| 3. | Kauśāmbi, Plaster | 27.53 | | | | 38.09 | | 1.29 | 23.07 | |
| 4. | Kauśāmbi, mortar | 27.98 | | | | 29.95 | | 1.29 | 23.42 | |
| 5. | Ajaṇṭā, Rough Plaster | 1.00 | | | | 60.00 | | 0.95 | 1.83 | |
| 6. | Lime-wash, Paraśurāmeśvara temple, 7th-8th century AD | 49.22 | | | | 7.27 | 0.63 | 1.14 | 39.38 | |
| 7. | Lime-wash, Mukteśvara temple, 8th century AD | 53.72 | | | | 4.62 | 0.56 | 0.48 | 40.32 | |
| 8. | Plaster, Liṅgarāja temple, 10th century AD | 37.30 | | | | 19.26 | 0.78 | 3.12 | 33.31 | |
| 9. | Plaster, Nālandā Site no. 3 | 33.95 | | | | 27.52 | 0.27 | 1.13 | 25.84 | |
| 10. | Lime-wash, figure on jagamohana, Koṇārka, 13th century AD | 51.16 | | | | 1.46 | 0.50 | 0.24 | 44.24 | |
| 11. | Plaster, interior of vimāna, Koṇārka, 13th century AD | 30.72 | | | | 35.89 | 0.38 | 0.16 | 25.70 | |

Linked texts (7)