Bharatiya Jyotihshastra (History of Indian Astronomy), translated by R. V. Vaidya v2.c12.s2.t7.46
Bhāratīya Jyotiḥśāstra (History of Indian Astronomy), translated by R. V. Vaidya v2.c12.s2.t7.46
- Language
- English
v2.c12.s2.t7.46
| Revolutions of stars | . | 1582237800 |
| Revolutions of the sun | . | 4320000 |
| Sāvana days | . | 1577917800 |
| Revolutions of the moon | . | 57753336 |
| Revolutions of Moon’s apogee (from Beruṇi) | . | 488219 |
| Revolutions of Moon’s asc. node (from Beruṇi) | . | 232226 |
| Revolutions of Mars | . | 2296824 |
| Revolutions of Mercury’s epicycle | . | 17937000* |
| Revolutions of Jupiter | . | 364220 |
Cites (1)
- Pauliśasiddhānta — Sanskrit