Bharatiya Jyotihshastra (History of Indian Astronomy), translated by R. V. Vaidya v2.c12.s3.17
Bhāratīya Jyotiḥśāstra (History of Indian Astronomy), translated by R. V. Vaidya v2.c12.s3.17
- Language
- English
v2.c12.s3.17
| Planet | Sūrya Siddhānta | Ptolemy | Modern |
| | even quadrant | odd quadrant | | |
| S.n (or Earth) . . . . | 1 | 1 | 1 | 1 |
| Mercury . . . . | ·3694 | ·3667 | ·3750 | ·3871 |
| Venus . . . . | ·7278 | ·7222 | ·7194 | ·7233 |
| Mars . . . . | 1·5139 | 1·5517 | 1·5190 | 1·5237 |
| Jupiter . . . . | 5·1429 | 5·0000 | 5·2174 | 5·2028 |
| Saturn . . . . | 9·2308 | 9·0000 | 9·2308 | 9·5388 |
Cites (1)
- Sūryasiddhānta — Maya, Sanskrit