Pramāṇa · Search · About · API

The Astronomical Observatories of Jai Singh c22.s1.t7.2

The Astronomical Observatories of Jai Singh c22.s1.t7.2

Language
English

c22.s1.t7.2

| A. D. | 150 Ptolemy. | . | . | 36" a year or 1° in 100 years. |
| | 810 al-Battānī | . | . | 54·55" a year or 1° in 66 years |
| | 1100 Sūrya Siddhānta | . | . | 54" a year. |
| | 1150 Bhāskara | . | . | 59·9" a year. |
| | 1370 Mahendra Sūri | . | . | 54" a year. |
| | 1500 Copernicus | . | . | 50·2" a year. |
| | 1590 Tycho Brahe | . | . | 51" |
| | 1729 Jai Singh | . | . | 51·6" or 4° 8' in 297 Muslim years. |

Linked texts (2)