Pramāṇa · Search · About · API

Ancient Indian Education (Brahmanical and Buddhist) c30.118

Ancient Indian Education (Brahmanical and Buddhist) c30.118

Language
English

c30.118

| In Mathurā . . . | 2,000 |
| ,, Jālandhara . . | 2,000 |
| ,, Kanyākubja . . | 10,000 |
| ,, Ayodhyā . . . | 3,000 |
| ,, Vriji . . . . | 1,000 |
| ,, Puṇyavardhana . . | 3,000 |
| ,, Koṅkana . . . | 10,000 |
| ,, Mahārāshṭra . . | 5,000 |
| ,, Cutch . . . | 1,000 |
| ,, Ujjenī . . . | 300 |
| ,, Parvata . . . | 1,000 |
| ,, Mekran . . . | 6,000 |
| | 46,300 |