Pramāṇa · Search · About · API

The Antiquities of Orissa v1.c9.17

The Antiquities of Orissa v1.c9.17

Language
English

v1.c9.17

| Name | Outer measurement | Inner measurement | Total area | Area of room | Ratio of solids to the total area; in decimals | Ratio of room to the total area; in decimals | Nearest vulgar fraction |
| Bhagavati | 38X38 | 13X13 | 1,444 | 169 | ·882 | ·117 | 1/10 |
| Great Tower | 66X60 | 42X42 | 3,960 | 1,764 | ·554 | ·445 | 1/2 |
| Rāmeśvara | 34X34 | 16X16 | 1,156 | 256 | ·778 | ·221 | 1/5 |
| Paraśurāmeśvara | 20X20 | 11X 9 | 400 | 99 | ·752 | ·247 | 1/4 |
| Yameśvara | 22X22 | 12X12 | 484 | 144 | ·702 | ·297 | 1/3 |
| Kapileśvara | 20X16 | 9 X 9 | 320 | 81 | ·746 | ·253 | 1/4 |
| Rājarāṇi | 32X25 | 12X12 | 800 | 144 | ·820 | ·180 | 1/5 |
| Mukteśvara | 14X14 | 6 X 6 | 196 | 36 | ·816 | ·183 | 1/5 |
| Puri | 73X73 | 29X29 | 5,329 | 841 | ·842 | ·158 | 1/6 |
| Śarideül | 24X22 | 12X12 | 528 | 144 | ·727 | ·272 | 1/4 |
| Someśvara | 23X23 | 11X11 | 529 | 121 | ·772 | ·228 | 1/4 |
| Ananta-vāsudeva | 26X26 | 16X14 | 696 | 224 | ·678 | ·322 | 1/3 |

Linked texts (4)