Elements of Hindu Iconography v3.c21.60
Elements of Hindu Iconography v3.c21.60
- Language
- English
v3.c21.60
| PARTS OF THE BODY MEASURED. | MEASUREMENTS ACCORDING TO THE | | | | | | | |
| | Śilparatna. | | Amśumad-bhēdāgama. | | Kāraṇāgama. | | Vaikhānasāgama. | |
| | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. |
| The width of the thigh at its root | ... | 6 | ... | 2 | ... | ... | 3 | 0 |
| at its middle | 13 | ... | 14 | ... | 13 | ... | 13 | ... |
| at its lower end | 8 | 6 | 9 | 6 | 9 | ... | 11 | 4 |
| Do. | ... | ... | ... | ... | 8 | ... | ... | ... |
| Do. | ... | ... | ... | ... | ... | ... | 9 | ... |
| The width of the knee | 5 | 2 | ... | ... | ... | 1 | ... | ... |
| The width of the portion where the knee ends and the foreleg begins | 6 | 6 | 6 | 6 | ... | ... | 7 | 0 |
| The width of the foreleg at its middle | 4 | ... | 4 | ... | ... | ... | 4 | 4 |
| The width of the shaft of the foreleg | ... | ... | ... | ... | ... | ... | ... | ... |
| The distance between the inner bony projections on the ankles | 5 | 3 | 5 | 3 | 5 | 0 | 5 | 0 |
| The width of the heel | 4 | 4 | 4 | 4 | ... | ... | 4 | 4 |
| The height of the heel (from the ankle to the ground) | 4 | 4 | 4 | 4 | ... | ... | 4 | 4 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
| The width at the middle of the sole of the foot. | 6 | 4 | 6 | 4 | 5 | ... | 4 | ... |
| The breadth of the sole at the toe end | 7 | 2 | 7 | 2 | 6 | 2 | 5 | ... |
| The length of the great toe | 4 | 0 | 4 | 0 | 4 | 0 | 4 | ... |
| The width of the same | 2 | 2 | 2 | 2 | 2 | 0 | 4 | ... |
| The width of the toe-nail | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ... |
| The length of the same | 0 | ½ | 6 | ½ | 6 (?) | 2 | ... | ... |
| The length of the toe adjacent to the great toe | 4 | 3 | 4 | 3 | 1 | 2 | 4 | 1 |
| The length of the middle toe | 3 | 6 | 3 | 6 | 4 | 3 | 3 | 7 |
Cites (3)
- Kāśyapaśilpa — Sanskrit
- Kāraṇāgama — Sanskrit
- Śilparatna — Śrīkumāra (Śilparatna) 1500, Sanskrit