Indian Chronology (Solar, Lunar and Planetary): A Practical Guide to the Interpretation and Verification of Tithis, Nakshatras, Horoscopes and other Indian Time-records, B.C. 1 to A.D. 2000 c4: Addenda
Indian Chronology (Solar, Lunar and Planetary): A Practical Guide to the Interpretation and Verification of Tithis, Nakshatras, Horoscopes and other Indian Time-records, B.C. 1 to A.D. 2000 c4
- Language
- English
Contents
- c4.s1 Section 6 of Text and Table VI — 4 parts
- c4.s2 Table XVII — 15 parts
- c4.s3 Table XI—B. Shortest Interval in Days, Ghatikas and Palas — 31 parts
- c4.s4 Table XI-D. Shortest Interval in Days, from New-Moon to Ending of Each Nakshatra and Yoga — 14 parts
Addenda
Section 6 of Text and Table VI
c4.s1.1
Surya Siddhanta Constants for Centuries from 0 Kaliyuga to 3101 K.Y. (B.C. 3102 to B.C. 1)
c4.s1.2
| Year B.C. | Kaliyuga | Commence-ment of Solar Year. | First New Moon in Solar Year. | 's anomaly at commencement of Solar Year. | Year B.C. | Kaliyuga | Commence-ment of Solar Year. | First New Moon in Solar Year. | 's anomaly at commencement of Solar Year. |
| | | Month and date. | Frac-tion day. | | | | Month and date. | Frac-tion day. | |
| 3102 B.C. | 0 | 15F | .57924 | 2.17013 | 4.71797 | 1501 B.C. | 1601 | 29F | .84837 | 17.13408 | 20.26802 |
| 3101 | 1 | 15F | .83800 | 20.80902 | 11.76692 | 1401 | 1701 | 1M | .72402 | 20.59572 | 8.74421 |
| 3001 | 101 | 16F | .71366 | 24.27066 | 0.24311 | 1301 | 1801 | 2M | .59967 | 24.05736 | 24.77498 |
| 2901 | 201 | 17F | .58980 | 27.73230 | 16.27388 | 1201 | 1901 | 3M | .47532 | 27.51900 | 13.25117 |
| 2801 | 301 | 18F | .46494 | 1.66335 | 4.75007 | 1101 | 2001 | 4M | .35097 | 1.45005 | 1.72736 |
| 2701 | 401 | 19F | .34059 | 5.12499 | 20.78084 | 1001 | 2101 | 5M | .22662 | 4.91169 | 17.75813 |
| 2601 | 501 | 20F | .21624 | 8.58663 | 9.25703 | 901 | 2201 | 6M | .10226 | 8.37393 | 6.23432 |
| 2501 | 601 | 21F | .09189 | 12.04827 | 25.28780 | 801 | 2301 | 6M | .97791 | 11.83557 | 22.26509 |
| 2401 | 701 | 21F | .96754 | 15.50991 | 13.76399 | 701 | 2401 | 7M | .85356 | 15.29721 | 10.74128 |
| 2301 | 801 | 22F | .84319 | 18.97155 | 2.24018 | 601 | 2501 | 8M | .72921 | 18.75885 | 26.77205 |
| 2201 | 901 | 23F | .71883 | 22.43319 | 18.27095 | 501 | 2601 | 9M | .60486 | 22.22049 | 15.24824 |
| 2101 | 1001 | 24F | .59448 | 25.89483 | 6.74714 | 401 | 2701 | 10M | .48051 | 25.68213 | 3.72443 |
| 2001 | 1101 | 25F | .47013 | 29.35647 | 22.77791 | 301 | 2801 | 11M | .35615 | 29.14377 | 19.75520 |
| 1901 | 1201 | 26F | .34578 | 3.28752 | 11.25410 | 201 | 2901 | 12M | .23180 | 3.07482 | 8.23139 |
| 1801 | 1301 | 27F | .22143 | 6.74916 | 27.28487 | 101 | 3001 | 13M | .10745 | 6.53646 | 24.26216 |
| 1701 | 1401 | 28F | .09708 | 10.21080 | 15.76106 | 1 | 3101 | 13M | .98310 | 9.99810 | 12.73835 |
| 1601 | 1501 | 28F | .97273 | 13.67244 | 4.23725 | | | | | | |
c4.s1.3
*N.B.*—Odd years in centuries B.C. should be converted into positive years before using Table VII. See instructions in *N.B.* to Table XXII.
c4.s1.4
It will be seen that the Solar Year 0 K.Y. commenced on Feb. 15.57924. If to this be added the Sodhya of 2.1707 days we have, Feb. 15.5792+2.1707 = Feb. 17.75, or midnight between 17th and 18th Feb. B.C. 3102, which was the moment of commencement of the Era, 0 Kaliyuga, according to Surya Siddhanta. See foot-note on p. (3) of the Text.
Table XVII
c4.s2.1
Mean Places of Major Planets at Commencement of each Century from B.C. 1601 to B.C. 1 (K.Y. 1501 to K.Y. 3101.)
c4.s2.2
| | | Mars. | Mercury. | Jupiter. | Venus. | Saturn. |
| B.C. 1601 | K.Y. 1501 | 6.3122 | 73.0963 | 207.2519 | 359.5156 | 320.0274 |
| 1501 | 1601 | 66.8392 | 149.1143 | 1.9965 | 198.5007 | 101.9343 |
| 1401 | 1701 | 127.3662 | 225.1323 | 156.7411 | 37.4856 | 243.8412 |
| 1301 | 1801 | 187.8932 | 301.1503 | 311.4857 | 236.4709 | 25.7481 |
| 1201 | 1901 | 248.4202 | 17.1683 | 106.2303 | 75.4560 | 167.6550 |
| 1101 | 2001 | 308.9472 | 93.1863 | 260.9749 | 274.4411 | 309.5619 |
| 1001 | 2101 | 9.4742 | 169.2043 | 55.7195 | 113.4262 | 91.4688 |
| 901 | 2201 | 70.0012 | 245.2223 | 210.4641 | 312.4113 | 233.3757 |
| 801 | 2301 | 130.5282 | 321.2403 | 5.2087 | 151.3964 | 15.2826 |
| 701 | 2401 | 191.0552 | 37.2583 | 159.9533 | 350.3815 | 157.1895 |
| 601 | 2501 | 251.5822 | 113.2763 | 314.6979 | 299.3666 | 299.0964 |
| 501 | 2601 | 312.1092 | 189.2943 | 109.4425 | 28.3517 | 81.0033 |
| 401 | 2701 | 12.6362 | 265.3123 | 264.1871 | 227.3368 | 222.9102 |
| 301 | 2801 | 73.1632 | 341.3303 | 58.9317 | 66.3219 | 4.8171 |
| 201 | 2901 | 133.6902 | 57.3483 | 213.6763 | 265.3070 | 146.7240 |
| 101 | 3001 | 194.2172 | 133.3663 | 8.4209 | 104.2921 | 288.6309 |
| 1 | 3101 | 254.7442 | 209.3843 | 163.1655 | 303.2772 | 70.5378 |
c4.s2.3
EXPLANATION.
c4.s2.4
With the aid of these two tables it is possible to calculate solar dates, tithis and nakshatras for any date between B.C. 3102 and B.C. 1 and also any horoscope from B.C. 1601 to B.C. 1. The places of planets' nodes for any of these years can be easily deduced from the places given in Table XVII in the body of the book for the centuries 1 B.C. to A.D. 2000.
c4.s2.5
It was thought unnecessary to carry the record of the mean places of planets further back than B.C. 1601, first because it is extremely doubtful whether planetary places were noted in India even roughly before that date, and secondly, because any person wishing to ascertain the mean places of planets at an earlier date can easily do so by noting in the above table the increase of mean sidereal longitude of any planet for 100, 200, 300 . . . . . etc., years, and deducting this increase from the mean place for B.C. 1601.
c4.s2.6
We will now present the reader with the working of two interesting problems in B.C. dates: our examples are taken from Dr. Fleet's article "The day on which Buddha died" in the Journal of the Royal Asiatic Society for 1909.
c4.s2.7
I. *The day on which Buddha died* :—B.C. 483, Karttika Sukla 8.
c4.s2.8
| | Commencement of Solar year. | First New Moon in Solar year. | Moon's Anom. at commencement of Solar Year. |
| (Contents p. 4) | B.C. 501 | March ... 9.60 | 22.22 | 15.25 |
| (Table VII, p. 7) | Add for 18 years. | .66 | 10.66 | 16.66 |
| | B.C. 483 | March ... 10.26 | 32.88 | 31.91 |
| | | | 29.53 (Syn. Mon.) | 27.55 (1 Anom. month) |
| | | | 3.35 | 4.36 |
| | | | | 3.35 |
| | | | | 7.71 (Moon's Anomaly at First New-moon in Solar year B.C. 483.) |
c4.s2.9
Table VIII (Addition for Karttika Sukla 8 in a year in which some previous month was adhika * is the same as that for Sukla 8 of the next month Margasira).
c4.s2.10
| | | 214.59 | 21.71 |
| | | 217.94 | 29.42 |
| | | | 27.55 (1 Anom. month) |
| | | | 1.87 |
| Sun's Equation for 218 days (Eye-Table) | -.13 | | -.13 (Sun's Equation) |
| Moon's Equation for 1.74 days (Eye-Table) | -.15 | | 1.74 |
| | Sum -.28 | | |
| | | -.28 | |
| | | 217.66 | |
| Add commencement of Solar year | ... | ... March 10.26 | |
| | | " 227.92 | |
c4.s2.11
By Table VIII (p. 11), 227 days from 1 March=13 Oct., and .92 day =(by Eye-Table) 22 hours. ∴ On Dr. Fleet's hypothesis, the tithi on which Buddha died ended on 13 Oct., B. C. 483, at 22 hrs. after Sunrise =(according to our reckoning) 4 A.M. on 14th Oct.
c4.s2.12
II. *Required the day of the Summer Solstice in the year B.C. 483, (i.e., the commencement of the Buddhist vassa in that year,)*
c4.s2.13
The Summer Solstice happens when the sun is at 90° Tropical Longitude. Table XVII-A. gives the Sun's sidereal longitude for every complete day of the Solar year, while the table in Sec. 284, p. (103) of the text gives us the difference between Indian sidereal and true tropical longitude for various epochs A.D. which we can apply, with sign reversed, to epochs B.C. Our epoch B.C. 483 preceded A.D. 520 by just 1003 years.
c4.s2.14
For 1000 years the movement of the precession is (by the Table in Sec. 284) 16.5 degrees. ∴ 90° Tropical longitude in B.C. 483 corresponded to 90°+16.5°=106.5° Sidereal longitude. By Table XVII-A, after 111 days complete, Sun's sidereal longitude is 107.26°-1.10°=106.16°. For the balance .34 of a degree (106.5°-106.16°=.34°) we may add (by Table XVII-C) .33 of a day. ∴ In B.C. 483 the sun attained 90° Tropical or 106.5° Sidereal longitude at 111.33 days of the Solar year. Since the year commenced on March 10.26, we have, as the day of the Summer Solstice, March 10.26+111.33= March 121.59=(by Table VIII) 29th June. This agrees with Prof. Jacobi's calculation, cited by Dr. Fleet loc. cit.
c4.s2.15
∗ The first New-moon in Solar year B.C. 483 being at 3.35 days, we learn from Table II, p. 2, that this was a year in which either Jyeshtha or Ashadha was Adhika. In fact Jyeshtha was Adhika.
Table XI—B. Shortest Interval in Days, Ghatikas and Palas
c4.s3.1
NAKSHATRAS.
c4.s3.2
| Order | Names of Nakshatras. | Order | Vaisakha | Order | Jyeshtha | Order | Ashadha | Order | Sravana | Order | Bhadrapada |
| | | | I | | II | | III | | IV | | V |
| | | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. |
| 27 | Revati | 3 | 0 59 21 | 5 | 0 48 15 | 7 | 0 37 9 | 9 | 0 26 2 | 11 | 0 14 56 |
| 1 | Asvini | 4 | 2 0 4 | 6 | 1 48 58 | 8 | 1 37 51 | 10 | 1 26 45 | 12 | 1 15 39 |
| 2 | Bharani | 5 | 3 0 47 | 7 | 2 49 41 | 9 | 2 38 34 | 11 | 2 27 28 | 13 | 2 16 22 |
| 3 | Krittika (Tamil Kiruttigai) | 6 | 4 1 30 | 8 | 3 50 24 | 10 | 3 39 17 | 12 | 3 28 11 | 14 | 3 17 5 |
| 4 | Rohini | 7 | 5 2 13 | 9 | 4 51 7 | 11 | 4 40 0 | 13 | 4 28 54 | 15 | 4 17 48 |
| 5 | Mirgasira (Tamil Mirugasiram) | 8 | 6 2 56 | 10 | 5 51 50 | 12 | 5 40 43 | 14 | 5 29 37 | 16 | 5 18 31 |
| 6 | Ardra (Tamil Arudra or Tiruvadirai) | 9 | 7 3 39 | 11 | 6 52 33 | 13 | 6 41 26 | 15 | 6 30 20 | 17 | 6 19 14 |
| 7 | Punarvasu | 10 | 8 4 22 | 12 | 7 53 16 | 14 | 7 42 9 | 16 | 7 31 3 | 18 | 7 19 57 |
| 8 | Pushya (Tamil Pusam) | 11 | 9 5 4 | 13 | 8 53 59 | 15 | 8 42 52 | 17 | 8 31 46 | 19 | 8 20 40 |
| 9 | Aslesha (Tamil Ayilyam) | 12 | 10 5 47 | 14 | 9 54 42 | 16 | 9 43 35 | 18 | 9 32 29 | 20 | 9 21 23 |
| 10 | Magha (Tamil Magham) | 13 | 11 6 30 | 15 | 10 55 25 | 17 | 10 44 18 | 19 | 10 33 12 | 21 | 10 22 6 |
| 11 | Purva Phalguni (Tamil Puram) | 14 | 12 7 13 | 16 | 11 56 8 | 18 | 11 45 1 | 20 | 11 33 55 | 22 | 11 22 49 |
| 12 | Uttara Phalguni (Tamil Uttiram) | 15 | 13 7 56 | 17 | 12 56 51 | 19 | 12 45 44 | 21 | 12 34 38 | 23 | 12 23 32 |
| 13 | Hasta (Tamil Hastam) | 16 | 14 8 39 | 18 | 13 57 34 | 20 | 13 46 27 | 22 | 13 35 21 | 24 | 13 24 14 |
| 14 | Chitra (Tamil Chittirai) | 17 | 15 9 22 | 19 | 14 58 17 | 21 | 14 47 10 | 23 | 14 36 4 | 25 | 14 24 58 |
| 15 | Svati | 18 | 16 10 5 | 20 | 15 59 0 | 22 | 15 47 53 | 24 | 15 36 47 | 26 | 15 25 41 |
| 16 | Visakha (Tamil Visakam) | 19 | 17 10 47 | 21 | 16 59 43 | 23 | 16 48 36 | 25 | 16 37 30 | 27 | 16 26 24 |
| 17 | Anuradha (Tamil Anusham) | 20 | 18 11 30 | 22 | 18 0 26 | 24 | 17 49 19 | 26 | 17 30 13 | 1 | 17 27 7 |
| 18 | Jyeshtha (Tamil Kettai) | 21 | 19 12 13 | 23 | 19 1 9 | 25 | 18 50 2 | 27 | 18 38 56 | 2 | 18 27 50 |
| 19 | (Tamil Mulam) | 22 | 20 12 56 | 24 | 20 1 52 | 26 | 19 50 45 | 1 | 19 39 39 | 3 | 19 28 33 |
| 20 | Purva Ashadha (Tamil Puradam) | 23 | 21 13 39 | 25 | 21 2 35 | 27 | 20 51 28 | 2 | 20 40 22 | 4 | 20 29 16 |
| 21 | Uttara Ashadha (Tamil Uttiradam) | 24 | 22 14 22 | 26 | 22 3 18 | 1 | 21 52 11 | 3 | 21 41 5 | 5 | 21 29 59 |
| 22 | Sravana (Tamil Tiruvonam) | 25 | 23 15 5 | 27 | 23 4 1 | 2 | 22 41 58 | 4 | 22 41 48 | 6 | 22 30 42 |
| 23 | Sravishta or Danishta (Tamil Avittam) | 26 | 24 15 48 | 1 | 24 4 44 | 3 | 23 53 37 | 5 | 23 42 31 | 7 | 23 31 25 |
| 24 | Satabhisaj or Sataraka (Tamil Sadayam) | 27 | 25 16 30 | 2 | 25 5 27 | 4 | 24 54 20 | 6 | 24 43 14 | 8 | 24 32 8 |
| 25 | Purva Bhadrapada (Tamil Purattadi) | 1 | 26 17 14 | 3 | 26 6 10 | 5 | 25 55 3 | 7 | 25 43 57 | 9 | 25 32 51 |
| 26 | Uttara Bhadrapada (Tamil Uttirattadi) | 2 | 27 17 57 | 4 | 27 6 53 | 6 | 26 55 46 | 8 | 26 44 40 | 10 | 26 33 34 |
| 27 | Revati | 3 | 28 18 40 | 5 | 28 7 36 | 7 | 27 56 29 | 9 | 27 45 23 | 11 | 27 34 17 |
| | | 4 | 29 19 23 | 6 | 29 8 19 | 8 | 28 57 12 | 10 | 28 46 6 | 12 | 28 35 0 |
c4.s3.3
YOGAS.
c4.s3.4
| Names of Yogas. | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Vaidhriti | 5 | 0 53 57 | 9 | 0 33 17 | 13 | 0 12 37 | 18 | 0 48 26 | 22 | 0 27 46 |
| 1 | Vishkamba | 6 | 1 50 26 | 10 | 1 29 46 | 14 | 1 9 6 | 19 | 1 44 56 | 23 | 1 24 16 |
| 2 | Priti | 7 | 2 46 55 | 11 | 2 26 15 | 15 | 2 5 35 | 20 | 2 41 25 | 24 | 2 20 45 |
| 3 | Ayushmat | 8 | 3 43 25 | 12 | 3 22 45 | 16 | 3 2 5 | 21 | 3 37 54 | 25 | 3 17 15 |
| 4 | Saubhagya | 9 | 4 39 54 | 13 | 4 19 14 | 17 | 2 58 34 | 22 | 4 34 24 | 26 | 4 13 44 |
| 5 | Sobhana | 10 | 5 36 23 | 14 | 5 15 43 | 18 | 4 55 4 | 23 | 5 30 53 | 27 | 5 10 14 |
| 6 | Atiganda | 11 | 6 32 53 | 15 | 6 12 13 | 19 | 5 51 33 | 24 | 6 27 23 | 1 | 6 6 43 |
| 7 | Sukarman | 12 | 7 29 22 | 16 | 7 8 42 | 20 | 6 48 2 | 25 | 7 23 52 | 2 | 7 3 13 |
| 8 | Dhriti | 13 | 8 25 51 | 17 | 8 5 12 | 21 | 7 44 32 | 26 | 8 20 21 | 3 | 7 59 41 |
| 9 | Sula | 14 | 9 22 21 | 18 | 9 1 41 | 22 | 8 41 1 | 27 | 9 16 50 | 4 | 8 56 12 |
| 10 | Ganda | 15 | 10 18 50 | 19 | 9 58 10 | 23 | 9 37 31 | 1 | 10 13 20 | 5 | 9 52 40 |
| 11 | Vriddhi | 16 | 11 15 20 | 20 | 10 54 40 | 24 | 10 34 0 | 2 | 11 9 49 | 6 | 10 49 10 |
| 12 | Dhruva | 17 | 12 11 49 | 21 | 11 51 9 | 25 | 11 30 29 | 3 | 12 6 19 | 7 | 11 45 39 |
| 13 | Vyaghata | 18 | 13 8 18 | 22 | 12 47 38 | 26 | 12 26 58 | 4 | 13 2 48 | 8 | 12 42 9 |
| 14 | Harshana | 19 | 14 4 48 | 23 | 13 44 8 | 27 | 13 23 28 | 5 | 13 59 17 | 9 | 13 38 38 |
| 15 | Vajra | 20 | 15 1 17 | 24 | 14 40 36 | 1 | 14 19 57 | 6 | 14 55 47 | 10 | 14 35 8 |
| 16 | Siddhi | 21 | 15 57 46 | 25 | 15 37 6 | 2 | 15 16 27 | 7 | 15 52 16 | 11 | 15 31 36 |
| 17 | Yatipata | 22 | 16 54 16 | 26 | 16 33 35 | 3 | 16 12 56 | 8 | 16 48 46 | 12 | 16 28 7 |
| 18 | Variyas | 23 | 17 50 45 | 27 | 17 30 5 | 4 | 17 9 25 | 9 | 17 45 15 | 13 | 17 24 35 |
| 19 | Parigha | 24 | 18 47 15 | 1 | 18 26 34 | 5 | 18 5 55 | 10 | 18 41 44 | 14 | 18 21 5 |
| 20 | Siva | 25 | 19 43 44 | 2 | 19 23 4 | 6 | 19 2 24 | 11 | 19 38 13 | 15 | 19 17 34 |
| 21 | Siddha | 26 | 20 40 13 | 3 | 20 19 33 | 7 | 19 58 53 | 12 | 20 34 43 | 16 | 20 14 4 |
| 22 | Sadhya | 27 | 21 36 43 | 4 | 21 16 3 | 8 | 20 55 22 | 13 | 21 31 12 | 17 | 21 10 32 |
| 23 | Subha | 1 | 22 33 12 | 5 | 22 12 31 | 9 | 21 51 52 | 14 | 22 27 42 | 18 | 22 7 3 |
| 24 | Sukla | 2 | 23 29 41 | 6 | 23 9 1 | 10 | 22 48 21 | 15 | 23 24 11 | 19 | 23 3 3 |
| 25 | Brahman | 3 | 24 26 11 | 7 | 24 5 30 | 11 | 23 44 51 | 16 | 24 20 40 | 20 | 24 0 0 |
| 26 | Indra | 4 | 25 22 40 | 8 | 25 2 0 | 12 | 24 41 20 | 17 | 25 17 10 | 21 | 24 56 3 |
| 27 | Vaidhriti | 5 | 26 19 9 | 9 | 25 58 29 | 13 | 25 37 50 | 18 | 26 13 39 | 22 | 25 52 5 |
| | | 6 | 27 15 39 | 10 | 26 54 59 | 14 | 26 34 19 | 19 | 27 10 8 | 23 | 26 49 29 |
| | | 7 | 28 12 8 | 11 | 27 51 28 | 15 | 27 30 48 | 20 | 28 6 38 | 24 | 27 45 58 |
| | | 8 | 29 8 37 | 12 | 28 47 58 | 16 | 28 27 18 | 21 | 29 3 7 | 25 | 28 42 27 |
| | | | | | | 17 | 29 23 47 | | | | |
c4.s3.5
| Order | Asvina VI | Order | Karttikā VII | Order | Margasira VIII | Order | Pausha IX | Order | Magha X | Order | Phalguna XI | Order | Chaitra, when no Adhika Masa. XII | Order | Chaitra when there is Adhika Masa. XIII |
| | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. | | d. g. p. |
| 13 | 0 3 50 | 16 | 0 53 26 | 18 | 0 42 20 | 20 | 0 31 14 | 22 | 0 20 8 | 24 | 0 9 1 | 27 | 0 58 38 | 2 | 0 47 31 |
| 14 | 1 4 33 | 17 | 1 54 9 | 19 | 1 43 3 | 21 | 1 31 57 | 23 | 1 20 50 | 25 | 1 9 44 | 1 | 1 59 21 | 3 | 1 48 14 |
| 15 | 2 5 16 | 18 | 2 54 52 | 20 | 2 43 46 | 22 | 2 32 40 | 24 | 2 21 34 | 26 | 2 10 27 | 2 | 3 0 3 | 4 | 2 48 57 |
| 16 | 3 5 59 | 19 | 3 55 35 | 21 | 3 44 29 | 23 | 3 33 22 | 25 | 3 22 16 | 27 | 3 11 10 | 3 | 4 0 46 | 5 | 3 49 40 |
| 17 | 4 6 42 | 20 | 4 56 18 | 22 | 4 45 12 | 24 | 4 34 5 | 26 | 4 22 59 | 1 | 4 11 53 | 4 | 5 1 29 | 6 | 4 50 23 |
| 18 | 5 7 25 | 21 | 5 57 1 | 23 | 5 45 54 | 25 | 5 34 48 | 27 | 5 23 42 | 2 | 5 12 35 | 5 | 6 2 12 | 7 | 5 51 6 |
| 19 | 6 8 8 | 22 | 6 57 44 | 24 | 6 46 37 | 26 | 6 35 31 | 1 | 6 24 25 | 3 | 6 13 19 | 6 | 7 2 55 | 8 | 6 51 49 |
| 20 | 7 8 51 | 23 | 7 58 27 | 25 | 7 47 20 | 27 | 7 36 14 | 2 | 7 25 8 | 4 | 7 14 1 | 7 | 8 3 38 | 9 | 7 52 32 |
| 21 | 8 9 34 | 24 | 8 59 10 | 26 | 8 48 3 | 1 | 8 37 57 | 3 | 8 25 50 | 5 | 8 14 44 | 8 | 9 4 21 | 10 | 8 53 14 |
| 22 | 9 10 16 | 25 | 9 59 53 | 27 | 9 48 46 | 2 | 9 38 40 | 4 | 9 26 34 | 6 | 9 15 27 | 9 | 10 5 3 | 11 | 9 53 57 |
| 23 | 10 10 59 | 26 | 11 0 36 | 1 | 10 49 29 | 3 | 10 39 22 | 5 | 10 27 16 | 7 | 10 16 10 | 10 | 11 5 46 | 12 | 10 54 40 |
| 24 | 11 11 42 | 27 | 11 0 12 | 2 | 11 50 12 | 4 | 11 40 5 | 6 | 11 27 59 | 8 | 11 16 53 | 11 | 12 6 29 | 13 | 11 55 23 |
| 25 | 12 12 25 | 1 | 13 2 1 | 3 | 12 50 54 | 5 | 12 40 48 | 7 | 12 28 42 | 9 | 12 17 35 | 12 | 13 7 12 | 14 | 12 56 6 |
| 26 | 13 13 8 | 2 | 14 2 44 | 4 | 13 51 37 | 6 | 13 41 31 | 8 | 13 28 25 | 10 | 13 18 19 | 13 | 14 7 55 | 15 | 13 56 49 |
| 27 | 14 13 51 | 3 | 15 3 27 | 5 | 14 52 20 | 7 | 14 42 14 | 9 | 14 29 8 | 11 | 14 19 1 | 14 | 15 8 38 | 16 | 14 57 32 |
| 1 | 1 14 34 | 4 | 16 4 10 | 6 | 15 53 3 | 8 | 15 42 57 | 10 | 15 29 50 | 12 | 15 19 44 | 15 | 16 9 21 | 17 | 15 58 14 |
| 2 | 2 15 16 | 5 | 17 4 53 | 7 | 16 53 46 | 9 | 16 43 40 | 11 | 16 30 34 | 13 | 16 20 27 | 16 | 17 10 3 | 18 | 16 58 57 |
| 3 | 3 17 15 59 | 6 | 18 5 36 | 8 | 17 54 29 | 10 | 17 44 22 | 12 | 17 31 16 | 14 | 17 21 10 | 17 | 18 11 46 | 19 | 17 59 40 |
| 4 | 4 18 16 42 | 7 | 19 6 18 | 9 | 18 55 12 | 11 | 18 45 5 | 13 | 18 31 59 | 15 | 18 22 53 | 18 | 19 12 29 | 20 | 19 0 23 |
| 5 | 5 19 17 25 | 8 | 20 7 1 | 10 | 19 55 54 | 12 | 19 45 48 | 14 | 19 32 42 | 16 | 19 23 35 | 19 | 20 13 12 | 21 | 20 1 6 |
| 6 | 6 20 18 8 | 9 | 21 7 44 | 11 | 20 56 37 | 13 | 20 46 31 | 15 | 20 33 25 | 17 | 20 24 19 | 20 | 21 13 55 | 22 | 21 1 49 |
| 7 | 7 21 18 51 | 10 | 22 8 27 | 12 | 21 57 20 | 14 | 21 47 14 | 16 | 21 34 8 | 18 | 21 25 1 | 21 | 22 14 38 | 23 | 22 2 32 |
| 8 | 8 22 19 34 | 11 | 23 9 10 | 13 | 22 58 3 | 15 | 22 47 57 | 17 | 22 34 50 | 19 | 22 25 44 | 22 | 23 15 21 | 24 | 23 3 14 |
| 9 | 9 23 20 16 | 12 | 24 9 53 | 14 | 23 58 46 | 16 | 23 48 40 | 18 | 23 35 34 | 20 | 23 26 27 | 23 | 24 16 3 | 25 | 24 3 57 |
| 10 | 10 24 20 59 | 13 | 25 10 36 | 15 | 24 59 29 | 17 | 24 49 22 | 19 | 24 36 18 | 21 | 24 27 10 | 24 | 25 16 46 | 26 | 25 4 40 |
| 11 | 11 25 21 42 | 14 | 26 11 18 | 16 | 26 0 12 | 18 | 25 50 5 | 20 | 25 36 59 | 22 | 25 27 53 | 25 | 26 17 29 | 27 | 26 5 23 |
| 12 | 12 26 22 25 | 15 | 27 12 1 | 17 | 27 0 54 | 19 | 26 50 48 | 21 | 26 37 42 | 23 | 26 28 12 | 26 | 27 18 12 | 1 | 27 6 6 |
| 13 | 13 27 23 8 | 16 | 28 12 44 | 18 | 28 1 37 | 20 | 27 51 31 | 22 | 27 38 25 | 24 | 27 29 19 | 27 | 28 18 55 | 2 | 28 6 49 |
| 14 | 14 28 23 51 | 17 | 29 13 27 | 19 | 29 2 20 | 21 | 28 52 14 | 23 | 28 39 8 | 25 | 28 30 1 | 1 | 29 19 38 | 3 | 29 7 32 |
| 15 | 15 29 24 34 | | | | | | | | | 26 | 29 30 44 | | | | |
c4.s3.6
YOGAS.
c4.s3.7
| 26 | 0 7 6 | 4 | 0 42 56 | 8 | 0 22 16 | 12 | 0 1 36 | 17 | 0 37 26 | 21 | 0 16 46 | 26 | 0 52 35 | 3 | 0 31 55 |
| 27 | 1 3 36 | 5 | 1 39 25 | 9 | 1 18 46 | 13 | 0 58 6 | 18 | 1 33 55 | 22 | 1 13 15 | 27 | 1 49 5 | 4 | 1 28 25 |
| 1 | 2 0 5 | 6 | 2 35 55 | 10 | 2 15 14 | 14 | 1 54 35 | 19 | 2 30 24 | 23 | 2 9 45 | 1 | 2 45 34 | 5 | 2 24 54 |
| 2 | 2 56 35 | 7 | 3 32 24 | 11 | 3 11 44 | 15 | 2 51 5 | 20 | 3 26 54 | 24 | 3 6 14 | 2 | 3 42 3 | 6 | 3 21 24 |
| 3 | 3 53 4 | 8 | 4 28 54 | 12 | 4 8 14 | 16 | 3 47 34 | 21 | 4 23 23 | 25 | 4 2 43 | 3 | 4 38 33 | 7 | 4 17 53 |
| 4 | 4 49 33 | 9 | 5 25 23 | 13 | 5 4 43 | 17 | 4 44 3 | 22 | 5 19 53 | 26 | 4 59 13 | 4 | 5 35 2 | 8 | 5 14 23 |
| 5 | 5 46 3 | 10 | 6 21 52 | 14 | 6 1 12 | 18 | 5 40 32 | 23 | 6 16 22 | 27 | 5 55 42 | 5 | 6 31 32 | 9 | 6 10 52 |
| 6 | 6 42 32 | 11 | 7 18 21 | 15 | 6 57 42 | 19 | 6 37 2 | 24 | 7 12 51 | 1 | 6 52 12 | 6 | 7 28 1 | 10 | 7 7 21 |
| 7 | 7 39 1 | 12 | 8 14 51 | 16 | 7 54 11 | 20 | 7 33 31 | 25 | 8 9 21 | 2 | 7 48 41 | 7 | 8 24 30 | 11 | 8 3 50 |
| 8 | 8 35 31 | 13 | 9 11 20 | 17 | 8 50 40 | 21 | 8 30 1 | 26 | 9 5 50 | 3 | 8 45 10 | 8 | 9 20 58 | 12 | 9 0 20 |
| 9 | 9 32 0 | 14 | 10 7 50 | 18 | 9 47 10 | 22 | 9 26 30 | 27 | 10 2 20 | 4 | 9 41 39 | 9 | 10 17 29 | 13 | 9 56 49 |
| 10 | 10 28 30 | 15 | 11 4 19 | 19 | 10 43 39 | 23 | 10 22 59 | 1 | 10 58 49 | 5 | 10 38 9 | 10 | 11 13 57 | 14 | 10 53 18 |
