Pramāṇa · Search · About · API

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t11.6

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t11.6

Language
German

c7.s2.t11.6

| Brahmap. 18. 32 | Śivap. Dharmas. 33. 22 | Viṣṇup. II. 2. 26 | Kūrmap. 45 S. 391 f. | Liṅgap. 49. 41 f. | Mārkaṇḍeyap. 55. 4 f. | Vārāhap. 78. 10 | Vāyup. 36. 18 f. |
| — | — | — | Mahānīla | Mahānīla | Mahānīla | Mahānīla | Mahānīla |
| — | — | — | Rucaka | Rucaka | Bhavācala | Kumbha (Var.: Kakubha) ¹) | Rucaka |
| — | — | — | Savindu | Sabindu | Savindu | Suvindu | Sabindu |
| — | — | — | Mandara | Dardura | Mandara | Madana | Mandara |
| — | — | — | Veṇumat | Veṇumat | Veṇu | Var.: Veṇumat (Text: Veṇunaddha | Veṇumat |
| — | — | — | Megha | Sumegha | Tāmasa | Sumedas | Sumedha |
| — | — | — | Niṣadha | Niṣadha | Niṣadha | Niṣadha | Niṣadha |
| — | — | — | Devaparvata | Devaparvata | Devaśaila | Devaparvata | Devaparvata |

Cites (8)