Pramāṇa · Search · About · API

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t12.1

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t12.1

Language
German

c7.s2.t12.1

| Brahmap. 18. 33 | Śivap. Dharmas. 33. 33 | Viṣṇup. II. 2. 26 f. | Kūrmap. 45 S. 392 | Liṅgap. 49. 46 ff. | Mārkaṇḍeyap. 55. 5 ff. | Vārāhap. 78. 12 ff. | Vāyup. 36. 22 ff. |
| Trikūṭa | Trikūṭa | Trikūṭa | Trikūṭa | Śala, Viśiras [?] | Trikūṭa | Triśikhara | Triśikhara |
| Śiśira | Śiśira | Śiśira | Var.: Śikhara (Text: Saśiras) | Śikhara | Śikhara | Śiśira | Śiśira |
| — | — | — | — | — | Kaliṅga | Kapi | Kaliṅga |
| Pataṅga | Pataṅga | Pataṅga | Pataṅga | — | Pataṅgaka | Śatamakṣa | Pataṅga |
| Rucaka | Rajata | Rucaka | Rucaka | — | Rucaka | Turaga | Rucaka |
| Niṣadha | Niṣadha | Niṣadha | Niṣadha | — | — | — | — |
| — | — | — | Vasudhāra | — | — | — | — |
| — | — | — | Kaliṅga | — | — | — | — |
| — | — | — | Triśikha | — | — | — | — |
| — | — | — | Samūla | — | — | — | — |
| — | — | — | Vasuvedi | — | — | — | — |
| — | — | — | Kururu | — | — | — | — |
| — | — | — | Sānumat | — | Sānumat | Sānumat | Sānumat |
| — | — | — | Tāmrāta | — | Tāmraka | Tāmrāha | Tāmrābha |

Cites (8)