Pramāṇa · Search · About · API

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t12.7

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t12.7

Language
German

c7.s2.t12.7

| Brahmap. 18. 34 | Śivap. Dharmas. 33. 24 | Viṣṇup. II. 2. 27 | Kūrmap. 45 S. 392 f. | Liṅgap. 49. 50 ff. | Mārkaṇḍeyap. 55. 9 ff. | Varāhap. 78. 15 ff. | Vāyup. 36. 27 ff. |
| — | — | — | Kaṅka | — | — | — | — |
| — | — | — | Kapila | — | — | — | — |
| — | — | — | Var.: Piñjala (Text: Viraja) | — | Piñjara | Piṅgala | Piṅgala |
| — | — | — | Var.: Bhadra-śaila (Text: Bhadrajāla) | — | Mahābhadra | Bhadra | Rudra |
| — | — | — | Var.: Surasa (Text:Susaka) | Surapa | Surasa | Sarasa | Surasa |
| — | — | — | Var.: Kumuda (Text: Añjana) ²) | Kumuda | Kapila | Kumuda | Kumuda |
| — | — | — | Madhumat | Madhumat | Madhu | Madhumat | Madhumat |
| — | — | — | Añjana (Text: Kumuda) ²) | Añjana | Añjana | Añjana ¹) (Text: Garja- | Añjana |
| — | — | — | Mukuṭa | Mukuṭa | Kukkuṭa | Markaṭa [na] | Mukuṭa |
| — | — | — | Kṛṣṇa | Kṛṣṇa | Kṛṣṇa | Kṛṣṇa | Kṛṣṇa |
| — | — | — | Pāṇḍura | Pāṇḍura [ra | Pāṇḍara [ra | Pāṇḍava | Pāṇḍara [ra |
| — | — | — | Var.: Sahasra-śikhara(Text: Kumuda Mu- | Sahasraśikha | Sahasraśikha- | Sahasraśirasa | Sahasraśikha- |
| — | — | — | Pārijāta [kuṭa] | Pārijāta | Pāripātra | Pāripātra | Pārijāta (Var.: Pāripātra) |
| — | — | — | — | Śrīśṛṅga | Śṛṅgavat | Śṛṅgavat | Triśṛṅga |
| — | — | — | Kapilācala (Var.: Kapi-lodara) | — | — | — | — |
| — | — | — | Suṣeṇa | — | — | — | — |
| — | — | — | Puṇḍarīka | — | — | — | — |
| — | — | — | Mahāmegha | — | — | — | — |

Cites (8)