Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t2.7
Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t2.7
- Language
- German
c7.s2.t2.7
| 1. Gruppe | 2. Gruppe | 3. Gruppe |
| Kontinente | Meere | Kontinente | Meere | Kontinente | Meere |
| Jambūdvīpa | Lavaṇoda, Kṣīroda | Jambūdvīpa Śākadvīpa | Lavaṇoda Kṣīroda | Sudarśana, Jambūkhaṇḍa | Lavaṇoda |
| Plakṣadvīpa | Ikṣurasoda | Kuśadvīpa | Ghṛta- (Matsyap.), Dadhi-maṇḍoda (Varāhap.) | Śākadvīpa | Kṣīroda |
| Śālmal(a)dvīpa | Suroda | | | Kuśadvīpa | Ghṛtoda |
| Kuśadvīpa | Ghṛtoda, Sarpis | Krauñcadvīpa | Dadhi- (Matsyap.), Ghṛta-maṇḍoda (Varāhap.) | Krauñcadvīpa | Dadhimandodaka |
| Krauñcadvīpa | Dadhimando-daka, Dadhi | | | Śālmalidvīpa | Suroda |
| Śākadvīpa | Kṣīroda, Dugdha | Śālmaladvīpa Gomedhakadvīpa | Suroda Ikṣurasoda | Gomanta (onda) | Jalasāgara |
| Puṣkara-dvīpa | Svādūda(ka), Jala | Puṣkaradvīpa | Svādūdaka | Puṣkara | |
Linked texts (2)
- Varāhapurāṇa — Vyāsa, Sanskrit
- Matsyapurāṇa — Vyāsa, Sanskrit