Pramāṇa · Search · About · API

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t24.7

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t24.7

Language
German

c7.s2.t24.7

| Agnip. 119. 3, Brahmāṇḍap. Pū. Bhā. 19. 15 f., Brahmap. 20. 3 f., Garuḍap. 56. 1f., Kūrmap. 40, Liṅgap. 46. 42 ff., Mārkaṇḍeyap. 53. 29 f., Vāyup. 49. 13 f., Viṣṇup. II. 4. 3 ff. | Bhāgavatap. V. 20. 3, Devībhāgavatap. VIII. 12. 7, Yogasiddhāntac. S. 125 |
| Ś ā n t a b h a y a ³) (Garuḍap.: ºbhava, Mārkaṇḍeyap.: Śākabhava) | Ś i v a |
| Ś i ś i r a (Vāyup.: Śikhara) | Y a v a s a (Yogasiddhāntac.: Vayasa) |
| S u k h o d a y a | S u b h a d r a (Devībhāgavatap.: Bhadra) |
| Ā n a n d a (Garuḍap.: Nanda) | Ś ā n t a |
| Ś i v a | K ṣ e m a |
| K ṣ e m a k a (Agnip.: Kṣema) | A m ṛ t a |
| D h r u v a | A b h a y a |

Cites (11)